2019-2020 Boys Basketball
2023-2024 Boys Basketball
Head Coach: Adam Poulosky
Assistant Coach: BJ Hansen
0 - 0
Scores | Point Leaders by Class | Wildcard Updates
Scroll Down to see schedule and click on the link of the game to see game stats
Boys Team and Individual Basketball Records | |||||
Click the links below to see the team and individual stats | |||||
Season | Record | Season | Record | Season | Record |
12-14 | 12-11 | 23-5 | |||
24-5 | 30-1 | 2016-2017 | 27-4 | ||
2015-2016 | 15-9 | 8-14 | 7-16 | ||
11-10 | 22-4 | 16-7 | |||
15-7 | 14-6 | 22-4 | |||
26-1 | 21-3 | 16-7 | |||
11-11 | 18-7 |
Click team below to see game statistics
Boys Varsity
Date | Opponent | Place | Time | Ponca | Opp |
11/30/23 |
Hartington-Newcastle |
Away | 8:00 PM | ||
12/02/23 | Wayne | HOME | 7:00 PM | ||
12/07/23 | Randolph | HOME | 8:00 PM | ||
12/09/23 | Irene - Wakonda | Away | 5:30 PM | ||
12/12/24 | Laurel-Concord-Coleridge | Away | 7:45 PM | ||
12/15/24 | Tri-County Northeast | Home | 8:00 PM | ||
12/21/23 | Battle Creek | HOME | 5:30 PM | ||
12/28/23 | Wisner-Pilger (Tourn.) | Away | 7:45 PM | ||
12/29/23 | Wisner-Pilger (Tourn.) | Away | 7:45 PM | ||
01/02/24 | Crofton | HOME | 8:00 PM | ||
01/04/24 | Lawton-Bronson | Away | 7:30 PM | ||
01/09/24 | Wakefield | Away | 8:00 PM | ||
01/12/24 | Elk Point-Jefferson | HOME | 8:00 PM | ||
01/13/24 | Bancroft-Rosalie | HOME | 8:00 PM | ||
01/16/24 | Winnebago | Away | 8:00 PM | ||
01/19/24 | Walthill | Away | 8:00 PM | ||
01/23/24 | Hartington Cedar Catholic | HOME | 8:00 PM | ||
01/25/24 | Wynot | Away | 8:00 PM | ||
01/29/24 |
1st Rd. Conf. Tourn. vs |
Away | 6:00 PM | ||
02/01/24 | 2nd Rd. Conf. Tourn. vs | Away | 6:00 PM | ||
02/05/24 | Conf. Championship | Away | 8:30 PM | ||
02/09/24 | Homer | HOME | 8:00 PM | ||
02/16/24 | Vermillion | Away | 7:45 PM | ||
02//24 | 1st Rd. Subdistrict - | TBA | TBA | ||
02//24 | Semi Final Subdistrict - | TBA | TBA | ||
02//24 | District Finals | TBA | TBA | ||
03//24 | State 1st Rd | Away | TBA | ||
03//24 | State 2nd Rd | Away | TBA | ||
03//24 | State Championship | Away | TBA |
Boys Junior Varsity
11/30/23 | Hartington-Newcastle |
Away |
5:00 PM |
12/02/23 | Wayne | HOME | 4:00 PM |
12/07/23 | Randolph | HOME | 4:45 PM |
12/09/23 | Irene / Wakonda | HOME | 3:00 PM |
12/12/23 | Laurel / Concord / Coleridge | Away | 5:00 PM |
12/15/23 | Tri County Northeast | HOME | 4:45 PM |
12/21/24 | Battle Creek | HOME | 3:00 PM |
01/02/24 | Crofton | HOME | 5:00 PM |
01/09/24 | Wakefield | Away | 4:45 PM |
01/12/24 | Elk Point-Jefferson | HOME | 5:00 PM |
01/13/24 | Bancroft-Rosalie | HOME | 4:45 PM |
01/16/24 | Winnebago | Away | 4:45 PM |
01/19/24 | Walthill | Away | 4:45 PM |
01/23/24 | Hartington Cedar Catholic | HOME | 4:45 PM |
01/25/24 | Wynot | Away | 5:00 PM |
02/09/24 | Homer | HOME | 4:45 PM |
02/16/24 | Vermillion | Away | 6:00 PM |
Boys Reserve
Subject to change as coaches may add games or teams do not have enough players to play a reserve game.
12/12/23 | Laurel - Concord - Coleridge | Away | 4:00 PM |
12/16/23 | Crofton | Away | 10:00 AM |
01/06/24 | Tri-County Northeast (Allen) | Away | 9:00 AM |
01/13/24 | Tri-County Northeast (Allen) | Away | 9:00 AM |
01/15/24 | Battle Creek | HOME | 5:00 PM |
01/18/24 | Wayne | HOME | 6:00 PM |
02/03/24 | Hinton | Away | 10:15 AM |
02/17/24 | Irene-Wakonda | Away | TBD |
Boys Junior High
12/12/23 | South Sioux City | HOME | 4:00 PM |
12/16/23 | Ponca Tournament | HOME | 8:30 AM |
01/11/24 | Laurel - Concord - Coleridge | Away | 5:30 PM |
01/13/24 | Hartington Cedar Catholic | Away | 9:00 AM |
01/20/24 | Homer | HOME | 9:00 AM |
01/22/24 | Crofton | Away | 3:00 PM |