2019-2020 Boys Basketball
2022-2023 Boys Basketball
Head Coach: Adam Poulosky
Assistant Coach: BJ Hansen
15 - 10
Scores | Point Leaders by Class | Wildcard Updates
Scroll Down to see schedule and click on the link of the game to see game stats
Boys Team and Individual Basketball Records | |||||
Click the links below to see the team and individual stats | |||||
Season | Record | Season | Record | Season | Record |
12-14 | 12-11 | 23-5 | |||
24-5 | 30-1 | 2016-2017 | 27-4 | ||
2015-2016 | 15-9 | 8-14 | 7-16 | ||
11-10 | 22-4 | 16-7 | |||
15-7 | 14-6 | 22-4 | |||
26-1 | 21-3 | 16-7 | |||
11-11 | 18-7 |
Click team below to see game statistics
Boys Varsity
Date | Opponent | Place | Time | Ponca | Opp |
12/01/22 | HOME | 8:00 PM | 56 | 25 | |
12/03/22 | Wayne | Away | 7:00 PM | 28 | 50 |
12/08/22 | Randolph | Away | 8:00 PM | 76 | 39 |
12/10/22 | Irene-Wakonda | HOME | 5:30 PM | 52 | 37 |
12/13/22 | Laurel-Concord-Coleridge | HOME | 8:00 PM | 40 | 52 |
12/16/22 | Tri-County Northeast | Away | 8:00 PM | 61 | 37 |
2-7-23 | Battle Creek | Away | 6:00 PM | 53 | 39 |
12/27/22 | Wisner-Pilger (Tourn.) Wisner-Pilger | Away | 7:00 PM | 45 | 46 |
12/28/22 | Wisner-Pilger (Tourn.) Wakefield | Away | 7:00 PM | 47 | 44 |
01/03/23 | Crofton | Away | 8:00 PM | 37 | 35 |
01/05/23 | Lawton-Bronson | HOME | 6:30 PM | 59 | 39 |
01/10/23 | Wakefield | HOME | 7:45 PM | 48 | 60 |
01/13/23 | Elk Point-Jefferson | Away | 8:00 PM | 46 | 54 |
01/14/23 | Bancroft-Rosalie | Away | 6:30 PM | 51 | 40 |
01/17/23 | Winnebago | HOME | 8:00 PM | 43 | 51 |
01/20/23 | Walthill | HOME | 8:00 PM | 76 | 47 |
01/24/23 | Hartington Cedar Catholic | Away | 8:00 PM | 30 | 63 |
01/26/23 | Wynot | HOME | 8:00 PM | 46 | 28 |
01/30/23 | Away | 6:00 PM | 42 | 36 | |
02/02/23 | 2nd Rd. Conf. Tourn. vs Wynot | Away | 6:00 PM | 25 | 37 |
02/04/23 | 3rd Rd. Conf. Tourn. vs. Bloomfield | Away | 8:30 PM | 42 | 43 |
02/10/23 | Homer | Away | 8:00 PM | 60 | 43 |
02/17/23 | Creighton | HOME | 7:30 PM | 66 | 35 |
02/21/23 | 1st Rd. Subdistrict - Laurel | HCC | 7:30 PM | 45 | 44 |
02/23/23 | Semi Final Subdistrict - Hartington CC | HCC | 7:00 PM | 40 | 57 |
02/25/23 | District Finals | TBA | |||
03/09/23 | State 1st Rd | Away | TBA | ||
03/10/23 | State 2nd Rd | Away | TBA | ||
03/11/23 | State Championship | Away | TBA |
Boys Junior Varsity
12/01/22 | Hartington-Newcastle |
HOME |
4:45 PM |
12/03/22 | Wayne | Away | 4:00 PM |
12/08/22 | Randolph | Away | 4:45 PM |
12/10/22 | Irene / Wakonda | HOME | 3:00 PM |
12/13/22 | Laurel / Concord / Coleridge | HOME | 4:45 PM |
12/16/22 | Tri County Northeast | Away | 4:45 PM |
12/22/22 | Battle Creek | Away | 2:00 PM |
01/03/23 | Crofton | Away | 4:45 PM |
01/05/23 | Lawton-Bronson | HOME | 5:00 PM |
01/10/23 | Wakefield | HOME | 4:45 PM |
01/13/23 | Elk Point-Jefferson | Away | 5:00 PM |
01/14/23 | Bancroft-Rosalie | Away | 4:00 PM |
01/17/23 | Winnebago | HOME | 4:45 PM |
01/20/23 | Walthill | HOME | 4:45 PM |
01/24/23 | Hartington Cedar Catholic | Away | 4:45 PM |
01/26/23 | Wynot | HOME | 4:45 PM |
01/28/23 | Homer Tourn. | Away | 9:00 AM |
02/10/23 | Homer | Away | 4:45 PM |
02/17/23 | Creighton | HOME | 6:00 PM |
Boys Reserve
Subject to change as coaches may add games or teams do not have enough players to play a reserve game.
12/17/22 | Crofton | Away | 10:00 AM |
01/07/23 | Tri-County Northeast (Allen) | Away | 9:00 AM |
01/14/23 | Tri-County Northeast (Allen) | Away | 9:00 AM |
01/16/23 | Battle Creek | Away | 5:00 PM |
01/19/23 | Wayne | Away | 6:00 PM |
02/04/23 | Hinton | HOME | 10:15 AM |
02/18/23 | Irene-Wakonda | Away | TBD |
Boys Junior High
12/13/22 | South Sioux City | Away | 4:00 PM |
12/17/22 | Ponca Tournament | HOME | 8:30 AM |
12/20/22 | Woodbury Central | HOME | 4:15 PM |
01/05/23 | Westwood | Away | 4:00 PM |
01/09/23 | Tri County Northeast | HOME | 3:00 PM |
01/12/23 | Laurel - Concord - Coleridge | HOME | 3:00 PM |
01/14/23 | Hartington Cedar Catholic | HOME | 9:00 AM |
01/21/23 | Homer | Away | 9:00 AM |
01/23/23 | Crofton | HOME | 3:00 PM |
01/27/23 | Wakefield | Away | 4:00 PM |
02/02/23 | Elk Point - Jefferson | HOME | 3:30 PM |
02/04/23 | Hartington - Newcastle | Away | 9:00 AM |
02/11/23 | Wynot | HOME | 9:00 AM |