Wrestling
Head Coach:
Assistant Coach:
Junior High Coach:
Previous Year Stats |
|||
2021-2022 | 2020-2021 | ||
2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
2015-2016 | 2014-2015 | 2013 - 2014 | 2012-2013 |
2010-2011 | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 |
2024-2025 Wrestling Schedule
12/07/24 | Howells Dodge | Away | 9:30 AM |
12/09/24 | Ponca JV Tourn. | HOME | 4:15 PM |
12/14/24 | @ Akron | Away | 10:00 AM |
1219/2024 | Bancroft Quad. | Away | 5:00 PM |
12/21/24 | Osmond | Away | 9:30 AM |
01/07/25 | Pender | Away | TBD |
01/10/25 | Winside | Away | 10:00 AM |
01/16/25 | Ponca | HOME | 6:00 PM |
01/18/25 | Battle Creek | Away | 10:00 AM |
01/25/25 | @ Boone Central | Away | 10:00 AM |
01/31/24 | @ Creighton | Away | 5:00 PM |
02/01/25 | Plainview | Away | 9:30 AM |
02/06/25 | Ponca Triangular | HOME | 6:00 PM |
02/08/25 | Wakefield | Away | 9:00 AM |
02/14/25 | Districts | ||
02/15/25 | Districts | ||
02/20 - 23/25 | State Tourn. |
2023 JUNIOR HIGH WRESTLING SCHEDULE
SATURDAY | 11/09/24 | @ Wayne | 10:00 AM |
TUESDAY | 11/12/24 | @ Battle Creek | 3:30 PM |
THURSDAY | 11/14/24 | Ponca Tournament | 4:00 PM |
FRIDAY | 11/15/24 | @ Winside | 2:00 PM |
MONDAY | 11/18/24 | @ Randolph | 2:00 PM |
SATURDAY | 11/23/24 | @ Howells-Dodge | 9:00 AM |
TUESDAY | 12/03/24 | @ Battle Creek | 3:30 PM |