Record: Overall Home Away Neutral
All Games (15-9) (5-2) (6-4) (4-3)
Conference (4-1) (1-0) (3-1) (0-0)
Non-Conference (11-8) (4-2) (3-3) (4-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Dalton Tremayne 24 24 579 24.1 43 125 .344 14 52 .269 17 38 .447 10 28 38 1.6 86 74 41 6 48 117 4.9
12    Andrew Lamprecht 21 0 162 7.7 14 62 .226 11 51 .216 0 3 .000 5 6 11 0.5 22 9 6 0 8 39 1.9
14    Hunter Schweers 24 24 592 24.7 70 152 .461 11 47 .234 24 41 .585 47 92 139 5.8 52 22 49 10 29 175 7.3
20    Connor Day 24 0 358 14.9 46 120 .383 9 37 .243 29 51 .569 33 28 61 2.5 50 36 38 4 28 130 5.4
22    Logan Kingsbury 24 24 613 25.5 126 291 .433 24 76 .316 131 206 .636 50 71 121 5.0 59 86 51 5 54 407 17.0
24    Derrek Touney 24 24 524 21.8 71 198 .359 30 106 .283 42 74 .568 29 60 89 3.7 34 27 36 13 18 214 8.9
30    Ryan Bentz 24 0 348 14.5 32 53 .604 0 4 .000 7 20 .350 24 42 66 2.8 35 9 28 0 16 71 3.0
32    Max Masin 18 0 71 4.0 6 26 .231 2 10 .200 5 10 .500 4 9 13 0.7 6 6 3 3 4 19 1.1
34    Gage McGill 7 0 9 1.3 1 1 1.00 0 0 .000 3 6 .500 0 0 0 0.0 2 0 3 1 3 5 0.7
40    Evan Anderson 7 0 9 1.2 0 0 .000 0 0 .000 2 2 1.00 0 2 2 0.3 0 0 0 0 0 2 0.3
42    Russell McLean 18 0 68 3.8 1 4 .250 0 1 .000 3 5 .600 4 6 10 0.6 15 4 7 0 4 5 0.3
44    Jayde Reid 7 0 10 1.4 0 1 .000 0 0 .000 2 3 .667 0 2 2 0.3 2 1 0 0 0 2 0.3
50    Jack Charlson 24 24 471 19.6 45 90 .500 0 1 .000 20 35 .571 50 75 125 5.2 71 13 22 4 10 110 4.6
52    Justin Carmona 16 0 51 3.2 4 11 .364 0 0 .000 4 6 .667 4 1 5 0.3 13 2 7 0 4 12 0.8
TEAM 0 8 8 2

Ponca Indians 24 3865 459 1134 .405 101 385 .262 289 500 .578 260 430 690 28.8 447 289 293 46 226 1308 54.5

Opponents 24 0 387 921 .420 105 339 .310 301 459 .656 137 472 609 25.4 452 196 443 28 154 1180 49.2


TEAM STATISTICS PHS OPP

SCORING 1308 1180
Points per game 54.5 49.2
Scoring margin 5.3 -
FIELD GOALS-ATT 459-1134 387-921
Field goal pct .405 .420
3 POINT FG-ATT 101-385 105-339
3-point FG pct .262 .310
3-pt FG made per game 4.2 4.4
FREE THROWS-ATT 289-500 301-459
Free throw pct .578 .656
REBOUNDS 690 609
Rebounds per game 28.8 25.4
Rebounding margin 3.4 -
ASSISTS 289 196
Assists per game 12.0 8.2
TURNOVERS 293 443
Turnovers per game 12.2 18.5
Turnover margin -6.2 -
Assist / turnover ratio 1.0 0.4
STEALS 226 154
Steals per game 9.4 6.4
BLOCKS 46 28
Blocks per game 1.9 1.2
ATTENDANCE 0 0
Home games-Avg/Game 7-0 10-0
Neutral site-Avg/Game - 7-0

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 258 331 275 307 8 1179
Ponca Indians 299 296 365 344 3 1307


Date Opponent Score W L Record Attend

12/04/15 h Hartington-Newcastle 58-38 W 0
12/08/15 a Pierce 48-55 L 0
12/10/15 h Randolph 40-45 OT L 0
12/12/15 a Irene-Wakonda 50-74 L 0
12/15/15 * a Laurel-Concord-Coleridge 80-70 W 0
12/18/15 * a Emerson-Hubbard 66-31 W 0
12/29/15 n Battle Creek 58-52 W 0
12/30/15 n Neligh-Oakdale 42-40 W 0
12/31/15 n Winnebago 63-78 L 0
01/05/16 a Crofton 61-55 W 0
01/09/16 n Wayne 65-42 W 0
01/12/16 * h Wakefield 66-50 W 0
01/15/16 h Elk Point-Jefferson 45-36 W 0
01/16/16 a Westwood 50-28 W 0
01/19/16 * a Winnebago 53-62 L 0
01/22/16 h Bancroft-Rosalie 49-37 W 0
01/26/16 h Cedar Catholic 43-54 L 0
01/28/16 a Wynot 60-53 W 0
02/01/16 h Wakefield 50-39 W 0
02/05/16 n Walthill 52-62 L 0
02/12/16 * a Homer 58-18 W 0
02/19/16 a Creighton 53-63 L 0
02/23/16 n Hartington-Newcastle 43-27 W 0
02/25/16 n Cedar Catholic 54-70 L 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD