Volleyball
2023 SEASON
Head Coach: Jessica Templeman
Assistant Coach: Andrea Stewart
11 - 20
2008-2009 Season 2009-2010 Season 2010-2011 Season 2014-2015 Season 2015-2016 Season 2016-2017 Season
VARSITY VOLLEYBALL |
||||||
Date: | Time: | Location: | Ponca | Opp. | ||
08/24/23 | 7:45 PM | Wayne | HOME | 1 | 3 | |
08/29/23 | 7:45 PM | Laurel-Concord-Coleridge | Away | 1 | 3 | |
08/31/23 | 5:15 PM | Tri County NE | HOME | 0 | 2 | |
Homer | 1 | 2 | ||||
09/05/23 | 7:45 PM | Randolph | Away | 3 | 0 | |
09/07/23 | 5:00 PM | Wakefield Tourn. LCC | Away | 0 | 2 | |
Wakefield | 0 | 2 | ||||
Lutheran High Northeast | 1 | 2 | ||||
09/09/23 | 8:30 AM | Wakefield - Lyons-Decatur NE | Away | 2 | 0 | |
Cedar Catholic | 0 | 2 | ||||
Pierce | 0 | 2 | ||||
09/12/23 | 7:45 PM | Winnebago | HOME | 3 | 0 | |
09/14/23 | 7:45 PM | Homer | HOME | 1 | 3 | |
09/16/23 |
9:00 AM | Stanton | Away | 0 | 2 | |
Clarkson/Leigh | 0 | 2 | ||||
Cedar Catholic | 2 | 1 | ||||
09/19/23 | 7:30 PM | BRLD | HOME | 3 | 0 | |
09/26/23 | 5:15 PM | Tri-County Northeast | HOME | 2 | 0 | |
Wynot | 0 | 2 | ||||
09/28/23 | 5:30 PM | Pierce | HOME | 0 | 2 | |
Dakota Valley | 0 | 3 | ||||
10/02/23 | 7:45 PM | South Sioux City | HOME | 3 | 1 | |
10/03/23 | 8:00 PM | Wakefield | Away | 0 | 3 | |
10/05/23 | 5:30 PM | Wynot | Away | 1 | 2 | |
Cedar Catholic | 0 | 2 | ||||
10/10/23 | 7:30 PM | Vermillion | Away | 3 | 0 | |
10/12/23 | 5:30 PM | Walthill |
Away |
2 | 0 | |
Hartington-Newcastle | 0 | 2 | ||||
10/14/23 | 10:00 AM | Conf.Tourn. L-C-C | Away | 0 | 2 | |
Creighton | 2 | 0 | ||||
10/15/23 | Osmond | Away | 3 | 0 | ||
10/23/23 | TBA | Subdistrict - Hartington - Newcastle | Away | |||
10/24/23 | TBA | Subdistrict - | TBA | |||
10/28/23 | TBA | District - | TBA | |||
11/02/23 | STATE - Pinnacle Bank Arean | TBA |
JUNIOR VARSITY VOLLEYBALL | |||
08/24/23 |
Wayne |
HOME |
6:00 PM |
08/29/23 | Laurel - Concord - Coleridge |
Away |
6:15 PM |
09/05/23 | Randolph |
Away |
6:30 PM |
09/12/23 | Winnebago | HOME | 6:30 PM |
09/14/23 | Homer | HOME | 6:30 PM |
09/19/23 | Bancroft - Rosalie | HOME | 6:00 PM |
09/26/23 | Tri County Northeast | HOME | 5:15 PM |
09/28/23 | Pierce | HOME | 5:30 PM |
10/02/23 | South Sioux City | HOME | 6:00 PM |
10/03/23 | Wakefield |
Away |
6:30 PM |
10/10/23 | Vermillion |
Away |
6:00 PM |
JR HIGH VOLLEYBALL |
|||
08/31/23 | Wakefield | Away | 4:15 PM |
09/07/23 | Tri County Northeast | HOME | 4:00 PM |
09/09/23 | Hartington Cedar Catholic | Away | 9:00 AM |
09/12/23 | South Sioux City | HOME | 4:00 PM |
09/23/23 | Ponca Tournament | HOME | 8:30 AM |
09/25/23 | Hartington/Newcastle | Away | 3:00 PM |
10/02/23 | Pender | Away | 4:00 PM |
10/03/23 | Lawton-Bronson | HOME | 4:00 PM |
10/07/23 | Tourn. Wynot | Away | 9:00 AM |
10/09/23 | Homer | Away | 3:00 PM |
10/10/23 | Laurel-Concord-Coleridge | HOME | 3:00 PM |