2021-2022 Girls Basketball
2021-2022 Girls Basketball
Head Coach: Bob Hayes
Assistant Coaches: Ryan Olander and Jared Curry
24 - 2
Team Records Top Ten Scorers and Rebounders Individual Records
Season Stats by Year | |||||||
SEASON | RECORD | SEASON | RECORD | SEASON | RECORD | SEASON |
RECORD |
2005-2006 | 8-12 | 2009-2010 | 8-13 | 2014-2015 | 18-7 | 2018-2019 | 23-4 |
2006-2007 | 8-13 | 2010-2011 | 7-14 | 2015-2016 | 15-10 | 2019-2020 | 23-5 |
2007-2008 | 7-13 | 2011-2012 | 7-12 | 2016-2017 | 21-4 | 2020-2021 | 21-5 |
2008-2009 | 5-15 | 2012-2013 | 7-15 | 2017-2018 | 15-9 | 2021-2022 | 24-2 |
Click team below to see game stats
DATE | OPPONENT | SCORE | SCORE |
11/23/21 | @ Osmond (Jamboree) | 56 | 34 |
12/02/21 | @ Hartington - Newcastle | 59 | 23 |
12/04/21 | Wayne | 51 | 27 |
12/09/21 | Randolph | 62 | 10 |
12/11/21 | @ Irene - Wakonda | 57 | 49 |
12/14/21 | @ Laurel - Concord - Coleridge | 55 | 38 |
12/16/21 | @ Vermillion | 52 | 31 |
12/17/21 | Tri County Northeast | 63 | 18 |
12/21/21 | Battle Creek | 51 | 25 |
12/28/21 | @ Wisner-Pilger (Tourn) - Wakefield | 41 | 31 |
Wisner-Pilger (Tourn) - Neligh-Oakdale | 59 | 14 | |
01/04/22 | Crofton | 37 | 41 |
01/11/22 | Wakefield | 53 | 43 |
01/15/22 | BRLD | 73 | 55 |
01/18/22 |
@ Winnebago | 71 | 29 |
01/21/22 | @ Walthill | 72 | 16 |
01/25/22 | Hartington Cedar Catholic | 47 | 38 |
01/27/22 | @ Wynot | 40 | 31 |
01/29/22 | Osmond Conf. 1st Rd | 62 | 19 |
02/01/22 | Creighton Conf. 2nd Rd | 52 | 31 |
02/07/22 | Wakefield - Championship @ WSC | 51 | 22 |
02/11/22 | Homer | 63 | 40 |
02/12/22 | Elk-Point - Jefferson | 41 | 24 |
02/15/22 | Wakefield - 1st Rd. of Sub-Districts | 62 | 53 |
02/17/22 | Crofton (Sub-District Finals) | 52 | 41 |
02/25/22 | Pender (District Championship) | 57 | 41 |
3/8/22 | 38 | 41 | |
State Tournament 2nd Round | |||
State Tournament Championship |
Girls Junior Varsity
Subject to change as coaches may add games or teams do not have enough players to play a reserve game.
12/02/21 | Hartington-Newcastle | Away | 4:00 PM |
12/04/21 | Wayne | HOME | 4:00 PM |
12/09/21 | Randolph | HOME | 4:45 PM |
12/11/21 | Irene-Wakonda | Away | 3:00 PM |
12/14/21 | Laurel-Concord-Coleridge | Away | 4:45 PM |
12/16/21 | Vermillion | Away | 6:00 PM |
12/17/21 | Tri-County Northeast | HOME | 4:45 PM |
12/21/21 | Battle Creek | HOME | 3:30 PM |
01/04/22 | Crofton | HOME | 4:45 PM |
01/11/22 | Wakefield | HOME | 4:45 PM |
01/15/22 | BLRD | HOME | 4:45 PM |
01/18/22 | Winnebago | Away | 4:45 PM |
01/21/22 | Walthill | Away | 4:45 PM |
01/25/22 | Hartington CC | HOME | 4:45 PM |
01/27/22 | Wynot | Away | 4:00 PM |
02/11/22 | Homer | HOME | 4:45 PM |
02/12/22 | Elk-Point - Jefferson | HOME | 12:00 PM |
Girls Reserve
12/06/21 | South Sioux City | HOME | 4:00 PM |
12/20/21 | Crofton | HOME | 5:00 PM |
12/20/21 | Wayne | HOME | 6:00 PM |
01/17/22 | Battle Creek | HOME | 5:00 PM |
02/05/22 | Hinton | Away | 9:00 AM |
Girls Junior High
01/10/22 | Tri County Wolfpack | Away | 3:00 PM |
01/13/22 | Laurel-Concord-Coleridge | Away | 3:00 PM |
01/15/22 | Hartington CC | Away | 9:00 AM |
01/17/22 | BRLD | Away | 4:00 PM |
01/20/22 | Woodbury Central | HOME | 4:00 PM |
01/22/22 | Homer | HOME | 9:00 AM |
01/24/22 | Crofton | Away | 3:00 PM |
01/28/22 | Wakefield | Away | 4:00 PM |
01/29/21 | Tournament | HOME | 8:30 AM |
01/31/21 | Sergeant Bluff - Luton | Away | 4:00 PM |
02/05/22 | Hartington - Newcastle | HOME | 9:00 AM |
02/12/22 | Wynot | Away | 9:00 AM |