Varsity and Junior High Track
Varsity and Junior High Track
2023 Season
Boys and Girls Varsity Track
Boys Head Coach: Troy Evans
Girls Head Coach: Jamie Hamar
Assistant Coach:
Ponca Girls Track Record Holders
Ponca Boys Track Record Holders
Boys and Girls Varsity
03/21/23 | Ponca Double Dual | HOME | Ponca Sports Complex | 4:00 PM |
03/31/23 | Plainview - Postponed | Away | Plainview | 11:00 AM |
04/04/23 | Hartington-Newcastle | Away | Hartington Complex | 2:00 PM |
04/06/23 | Homer | Away | Homer High School | 12:00 PM |
04/11/23 | Wayne Inv. | Away | Wayne High School | 2:00 PM |
04/15/23 | Sioux City Relays @ Morningside College | Away | Olson Stadium, Morningside College | 8:00 AM |
04/18/23 | Laurel-Concord-Coleridge | Away | Laurel High School Track | 2:00 PM |
04/20/23 | 9th-10th Grade Track Invite | HOME | Ponca Sports Complex | 3:30 PM |
04/25/23 | Ponca Invitational | HOME | Ponca Sports Complex | 3:00 PM |
04/29/23 | Laurel-Concord-Coleridge - Conf. Championship | Away | Laurel High School Track | 9:00 AM |
05/04/23 | Randolph Invitational | Away | Randolph | 12:00 PM |
05/11/23 | Class C-4 Districts @ Hartington Cedar Catholic | Away | Hartington Complex | 11:00 AM |
05/19/23 | State Meet | Away | Omaha Burke | TBA |
05/20/23 | State Meet | Away | Omaha Burke | TBA |
Junior High
04/03/23 | Hartington Cedar Catholic | Away | 12:00 PM |
04/12/23 | Ponca Invite | HOME | 1:00 PM |
04/20/23 | South Sioux City | Away | 2:00 PM |
04/24/23 |
Hartington Invitational |
Away |
12:00 PM |
04/28/23 | Laurel-Concord-Coleridge | Away | 12:00 PM |
05/02/23 | Homer | Away | 2:00 PM |