Varsity and Junior High Track
Varsity and Junior High Track
2024 Season
Boys and Girls Varsity Track
Boys Head Coach: Troy Evans
Girls Head Coach: Jamie Hamar
Assistant Coach:
Ponca Girls Track Record Holders
Ponca Boys Track Record Holders
Boys and Girls Varsity
03/19/24 | Ponca Double Dual | HOME | Ponca Sports Complex | 4:00 PM |
03/29/24 | Plainview | Away | Plainview | 11:00 AM |
04/02/24 | Hartington-Newcastle | Away | Hartington Complex | 2:00 PM |
04//24 | Sioux City Relays @ Morningside College | Away | Olson Stadium, Morningside College | 8:00 AM |
04/16/24 | Laurel-Concord-Coleridge | Away | Laurel High School Track | 2:00 PM |
04/18/24 | 9th-10th Grade Track Invite | HOME | Ponca Sports Complex | 3:30 PM |
04/23/24 | Ponca Invitational | HOME | Ponca Sports Complex | 3:00 PM |
04//24 | PONCA - CONF. CHAMPIONSHIP |
HOME |
Ponca Sports Complex | 9:00 AM |
05/02/24 | Randolph Invitational | Away | Randolph | 12:00 PM |
05//24 | Class C-4 Districts | Away | TBA | |
05/19/24 | State Meet | Away | Omaha Burke | TBA |
05/20/24 | State Meet | Away | Omaha Burke | TBA |
Junior High
04/08/24 | Hartington Cedar Catholic | Away | TBD |
04/10/24 | Ponca Invite | HOME | 1:00 PM |
04/18/24 | South Sioux City | Away | 2:00 PM |
04/22/24 |
Hartington Invitational |
Away |
12:00 PM |
04/26/24 | Laurel-Concord-Coleridge | Away | 12:00 PM |
04/30/24 | Homer | Away | 2:00 PM |