Record: Overall Home Away Neutral
All Games (7-16) (2-8) (3-4) (2-4)
Conference (0-4) (0-2) (0-2) (0-0)
Non-Conference (7-12) (2-6) (3-2) (2-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Michael Walsh 23 1 392 17.0 21 93 .226 8 48 .167 1 9 .111 8 23 31 1.3 50 10 34 2 24 51 2.2
12    Andrew Lamprecht 9 0 15 1.7 1 4 .250 0 3 .000 0 0 .000 0 1 1 0.1 0 1 3 0 1 2 0.2
14    Hunter Schweers 16 0 69 4.3 5 18 .278 2 9 .222 1 2 .500 6 4 10 0.6 8 3 12 0 3 13 0.8
22    Aaron Carlson 23 23 651 28.3 93 244 .381 20 68 .294 39 59 .661 11 59 70 3.0 60 89 90 2 49 245 10.7
24    Derrek Touney 7 0 12 1.7 1 4 .250 0 1 .000 0 0 .000 0 1 1 0.1 2 0 0 0 2 2 0.3
30    Connor Brandt 23 23 605 26.3 119 270 .441 4 26 .154 79 123 .642 40 76 116 5.0 54 19 86 1 45 321 14.0
32    Brandon Hamar 23 22 497 21.6 66 203 .325 22 64 .344 14 32 .438 26 36 62 2.7 47 7 38 0 20 168 7.3
34    Ryan Bentz 4 0 4 0.9 1 1 1.00 0 0 .000 0 0 .000 0 2 2 0.5 1 0 0 0 1 2 0.5
40    Blake Hamar 23 21 569 24.7 53 128 .414 1 7 .143 25 39 .641 40 99 139 6.0 60 8 42 3 11 132 5.7
42    Jordan Markworth 15 0 26 1.7 1 9 .111 1 5 .200 1 2 .500 2 5 7 0.5 9 0 5 3 2 4 0.3
50    Jack Charlson 11 0 44 4.0 2 4 .500 0 0 .000 5 6 .833 4 5 9 0.8 6 0 4 0 2 9 0.8
52    Anthony Gehring 23 12 549 23.9 45 136 .331 9 41 .220 6 14 .429 24 65 89 3.9 41 14 40 1 16 105 4.6
54    Charlie Charlson 23 13 296 12.9 8 45 .178 0 9 .000 13 18 .722 26 44 70 3.0 69 5 32 0 10 29 1.3
TEAM 12 104 116 3

PHS VARSITY 2013-2014 23 3729 418 1161 .360 67 281 .238 186 308 .604 199 524 723 31.4 407 156 389 12 186 1089 47.3

Opponents 23 0 439 1076 .408 73 281 .260 260 453 .574 219 599 818 35.6 365 121 427 39 205 1211 52.7


TEAM STATISTICS PHS OPP

SCORING 1089 1211
Points per game 47.3 52.7
Scoring margin -5.3 -
FIELD GOALS-ATT 418-1161 439-1076
Field goal pct .360 .408
3 POINT FG-ATT 67-281 73-281
3-point FG pct .238 .260
3-pt FG made per game 2.9 3.2
FREE THROWS-ATT 186-308 260-453
Free throw pct .604 .574
REBOUNDS 723 818
Rebounds per game 31.4 35.6
Rebounding margin -4.1 -
ASSISTS 156 121
Assists per game 6.8 5.3
TURNOVERS 389 427
Turnovers per game 16.9 18.6
Turnover margin -1.7 -
Assist / turnover ratio 0.4 0.3
STEALS 186 205
Steals per game 8.1 8.9
BLOCKS 12 39
Blocks per game 0.5 1.7
ATTENDANCE 0 0
Home games-Avg/Game 10-0 7-0
Neutral site-Avg/Game - 6-0

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 323 293 291 290 14 1211
PHS VARSITY 2013-2014 271 295 239 267 17 1089


Date Opponent Score W L Record Attend

12/05/13 h HARTINGTON PUBLIC 57-58 L 0
12/07/13 h O-A/BC-IG 64-51 W 0
12/12/13 h Randolph 29-35 L 0
12/17/13 * a Laurel-Concord/Coleridge 45-59 L 0
12/20/13 a Emerson-Hubbard 55-36 OT W 0
12/27/13 n Lutheran High Northeast 43-59 L 0
12/27/13 n Battle Creek 53-66 L 0
12/30/13 n Wakefield 50-46 W 0
01/03/14 a Wynot 43-45 L 0
01/04/14 h Wayne 43-64 L 0
01/07/14 a Crofton 50-47 W 0
01/10/14 a Allen 59-32 W 0
01/14/14 * h Wakefield 47-51 L 0
01/17/14 h Elk Point-Jefferson 45-46 OT L 0
01/21/14 * a Winnebago 48-68 L 0
01/24/14 h Bancroft-Rosalie 47-69 L 0
01/28/14 h Hartington Cedar Catholic 34-63 L 0
02/03/14 n Creighton 56-59 OT L 0
02/06/14 h Osmond 44-36 W 0
02/14/14 * h Homer 37-60 L 0
02/21/14 a Creighton 39-51 L 0
02/24/14 n Laurel-Concord/Coleridge 59-53 OT W 0
02/25/14 n Winnebago 42-57 L 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD