Softball
SOFTBALL
2022 SEASON
Head Coach: Tim Heiner
Assistant Coach:
Date | Location | Ponca | Opp |
---|---|---|---|
08/16/22 | SSC Jamboree | 13 | 5 |
08/18/22 | Pierce | 13 | 5 |
08/20/22 | @ Wayne Tourn. - Hwy 91 | 4 | 2 |
CCV | 5 | 6 | |
Pierce | 7 | 3 | |
08/23/22 | @ West Point - Beemer | 14 | 1 |
08/25/22 | @ O'Neill | 2 | 6 |
08/27/22 | @ West Point Tourn. - Tekamah-Herman | 11 | 7 |
Guardian Angels CC | 6 | 4 | |
Arlington | 1 | 2 | |
08/30/22 | Guardian Angels Central Catholic | 7 | 6 |
09/02/22 | @ Omaha North Tourn. - Omaha Bryan | 4 | 0 |
Omaha South | 13 | 0 | |
Lincoln High | 13 | 9 | |
09/06/22 | North Bend Central | 6 | 1 |
Cuming County | 15 | 3 | |
09/10/22 | @ Columbus Lakeview | 2 | 11 |
09/15/22 | North Bend Central | 6 | 0 |
09/17/22 | @ Pierce Tourn. | - | - |
09/20/22 | @ Wayne | 6 | 5 |
09/22/22 | Logan View | 14 | 3 |
Pierce | 8 | 3 | |
09/27/22 |
Wisner-Pilger | 9 | 10 |
09/29/22 | @ South Sioux City | 13 | 3 |
10/03/22 | @ NEN | 2 | 7 |
10/07/22 | @ Central City | 0 | 10 |
@ Central City | 0 | 9 |
JUNIOR VARSITY
08/18/22 | Pierce | ||
08/23/22 |
@ West Point |
|
|
08/25/22 | @ O'Neill | ||
08/30/22 | Guardian Angels Central Catholic | ||
09/15/22 | North Bend Central | ||
09/19/22 | Norfolk | ||
09/20/22 | @ Wayne | ||
09/27/22 | Wisner-Pilger | ||
09/29/22 | @ South Sioux City |