Softball
SOFTBALL
2023 SEASON
Head Coach: Tim Heiner
Assistant Coach: Aimee James
2017 Softball Stats 2018 Softball Stats 2019 Softball Stats 2020 Softball States 2021 Softball Stats
Date | Location | Time | Ponca | Opp |
---|---|---|---|---|
08/17/23 | @ Pierce | 6:00 PM | 4 | 1 |
08/19/23 | @ Wayne Tourn. - CCV | 9:30 AM | 0 | 8 |
Ord | 2 | 13 | ||
O'Neill | 9 | 5 | ||
08/22/23 | West Point - Beemer (POSTPONED) | 4:30 PM | ||
08/24/23 |
O'Neill POSTPONED to 9/11/23 |
6:45 PM | 13 | 2 |
08/26/23 | @ West Point Tourn. - Guardian Angels | 10:00 AM | 0 | 12 |
Bishop Neumann | 1 | 5 | ||
Arlington | 9 | 8 | ||
08/29/23 | @ Guardian Angels Central Catholic | 5:00 PM | 2 | 10 |
09/01/23 | @ Omaha North Tourn. - Omaha Bryan - Ralston | TBA | 0 | 7 |
Omaha North |
17 | 3 | ||
Omaha Benson | 12 | 0 | ||
09/05/23 | @ North Bend Central | 4:30 PM | 10 | 5 |
Cuming County | 16 | 8 | ||
09/09/23 | @ Columbus Lakeview | 9:00 AM | 4 | 5 |
Boone Central | 3 | 8 | ||
09/12/23 | South Sioux City | 6:30 PM | 10 | 2 |
09/14/23 | @ North Bend Central | 6:00 PM | 1 | 2 |
09/16/23 | @ O'Neill | 9:00 AM | 8 | 7 |
Central City | 0 | 6 | ||
Pierce | 11 | 6 | ||
09/18/23 | Cuming County | 8 | 0 | |
09/19/23 | Wayne | 6:00 PM | 2 | 15 |
09/21/23 | @ Pierce (Cancelled) | 4:30 PM | ||
Logan View/Scribner Snyder (Cancelled) | ||||
09/26/23 |
@ Pender | 5:00 PM | 5 | 11 |
10/02/23 | @ Subdistrict - North Bend Central - Malcolm | TBA | 0 | 12 |
10/07/23 | @ TBA District | TBA | ||
10/11/23 | @ TBA STATE | TBA |
JUNIOR VARSITY
08/22/23 |
West Point |
|
|||||
08/24/23 | O'Neill | ||||||
09/14/23 | @ North Bend Central | ||||||
09/19/23 | Wayne | ||||||
09/26/23 | @ Pender |