Date Loc Opponent Score Overall Record Time Attend

08/25/16 a Bergan 27-26 W 1-0 7:00 pm 0
09/02/16 h Tekamah Herman 53-6 W 2-0 7:02 pm 0
09/09/16 h BRLD 43-36 W 3-0 7:00 pm 0
09/16/16 a Oakland Craig 7-29 L 3-1 7:39 pm 0
09/23/16 h Crofton 6-28 L 3-2 7:01 pm 0
09/30/16 h Battle Creek 14-35 L 3-3 7:09 pm 0
10/07/16 a Stanton 21-26 L 3-4 7:00 pm 0
10/14/16 h Lutheran High Northeast 14-22 L 3-5 7:00 pm 0
10/21/16 a Hartington Cedar Catholic 21-27 L 3-6 7:00 pm 0


TEAM STATISTICS Pon OPP

SCORING 206 235
--Points Per Game 22.9 26.1
FIRST DOWNS 133 158
--Rushing 131 155
--Passing 2 3
--Penalty 0 0
NET RUSHING YARDAGE 1609 2169
--Yards Gained Rushing 1626 2169
--Yards Lost Rushing 17 0
--Rushing Attempts 300 411
--Average Per Rush 5.4 5.3
--Average Per Game 178.8 241.0
--TDs Rushing 20 24
NET PASSING YARDAGE 848 837
--Att/Comp/Int 135/62/1 101/52/11
--Average Per Pass 6.3 8.3
--Average Per Catch 13.7 16.1
--Average Per Game 94.2 93.0
--TDs Passing 7 10
TOTAL NET OFFENSE 2457 3006
--Total Plays 435 512
--Average Per Play 5.6 5.9
--Average Per Game 273.0 334.0
KICK RETURNS: NUMBER/YARDS 29/525 5/21
PUNTS RETURNS: NUMBER/YARDS 9/79 1/27
INTS RETURNS: NUMBER/YARDS 11/103 0/0
KICK RETURN AVERAGE 18.1 4.2
PUNT RETURN AVERAGE 8.8 27.0
INT RETURN AVERAGE 9.4 0.0
FUMBLES/LOST 8/9 7/7
PUNTS/YARDS 25/788 9/257
--Average Per Punt 31.5 28.6
--Net Punt Average 30.4 19.8
KICKOFFS/YARDS 35/1709 12/219
--Average Per Kick 48.8 18.3
--Touchback 7 0
PENALTIES/YARDS 0/0 0/0
--Average Per Game 0.0 0.0
TIME OF POSSESSION/GAME 00:00 00:00
3RD DOWN CONVERSIONS 2/7 3/11
--3rd Down Pct. 28.6% 27.3%
4RD DOWN CONVERSIONS 0/2 3/3
--4th Down Pct. 0% 100.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Ponca 83 58 23 42 206
Opponents 44 72 55 64 235

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Tremayne, Dalton 9 111 676 0 676 6.1 8 42 75.1
Hegge, Michael 9 70 387 3 384 5.5 6 53 42.7
McLean, Russell 9 42 189 0 189 4.5 2 16 21.0
Day, Connor 9 10 93 0 93 9.3 0 57 10.3
Kingsbury, Logan 4 11 41 0 41 3.7 2 11 10.3
Schweers, Hunter 9 22 87 13 74 3.4 0 25 8.2
Anderson, Evan 7 11 40 0 40 3.6 1 7 5.7
Maise, Braeden 2 3 11 0 11 3.7 0 10 5.5
Bostwick, Tristan 9 10 39 0 39 3.9 0 10 4.3
Krusemark, Colton 9 4 38 0 38 9.5 1 32 4.2
Stroud, Michael 1 1 4 0 4 4.0 0 4 4.0
Lamprecht, Andrew 5 3 20 0 20 6.7 0 15 4.0
Messerlie, Walter 3 1 1 0 1 1.0 0 1 0.3
McGill, Gage 5 1 0 1 -1 -1.0 0 0 -0.2

Total 9 300 1626 17 1609 5.4 20 57 178.8

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Schweers, Hunter 9 114.3 135 62 1 0.46 848 7 73 94.2

Total 9 114.3 135 62 1 0.5 848 7 73 94.2

Receiving G No. Yds Avg TD Long Avg/G

Touney, Derrek 9 15 260 17.3 0 53 28.9
Tremayne, Dalton 9 15 219 14.6 2 73 24.3
McLean, Russell 9 10 66 6.6 1 16 7.3
Lamprecht, Andrew 5 7 88 12.6 1 25 17.6
Kingsbury, Logan 4 5 76 15.2 1 34 19.0
Hegge, Michael 9 4 56 14.0 1 27 6.2
Krusemark, Colton 9 3 53 17.7 1 25 5.9
Day, Connor 9 2 20 10.0 0 11 2.2
Anderson, Evan 7 1 10 10.0 0 10 1.4

Total 9 62 848 13.7 7 73 94.2

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Tremayne, Dalton 12 0/0 0/0 1/2 0 0/0 0 0 74
Hegge, Michael 8 0/0 0/0 1/1 0 0/0 0 0 50
McLean, Russell 3 0/0 18/23 0/0 0 0/0 0 0 36
Kingsbury, Logan 3 0/0 0/0 0/0 0 0/0 0 0 18
Krusemark, Colton 2 0/0 0/0 0/0 0 0/0 0 0 12
Anderson, Evan 1 0/0 0/0 0/0 0 0/0 0 0 6
Lamprecht, Andrew 1 0/0 0/0 0/0 0 0/0 0 0 6
Reid, Jayde 0 0/0 0/0 0/0 1 0/0 0 0 2
Schweers, Hunter 0 0/0 0/0 1/1 0 1/2 0 0 2
Stroud, Michael 0 0/0 0/1 0/0 0 0/0 0 0 0

Total 30 0/0 18/24 3/4 1 1/2 0 0 206

Interceptions No. Yds Avg TD Long

Touney, Derrek 4 33 8.3 0 0
Tremayne, Dalton 2 43 21.5 1 21
Kingsbury, Logan 1 15 15.0 0 0
Krusemark, Colton 1 10 10.0 0 0
Day, Connor 1 2 2.0 0 0
Reid, Jayde 1 0 0.0 0 0
Hegge, Michael 1 0 0.0 0 0

Total 11 103 9.4 1 21

Punting No. Yds Avg Long TB FC I20 Blkd

Kingsbury, Carter 3 102 34.0 36 0 0 0 0
Touney, Derrek 22 686 31.2 51 0 0 0 0

Total 25 788 31.5 51 0 0 0 0

Punt Returns No. Yds Avg TD Long

Tremayne, Dalton 9 79 8.8 0 22

Total 9 79 8.8 0 22

Kick Returns No. Yds Avg TD Long

Tremayne, Dalton 11 228 20.7 1 80
Hegge, Michael 8 203 25.4 1 87
Anderson, Evan 5 27 5.4 0 11
McGill, Gage 2 42 21.0 0 20
Day, Connor 2 24 12.0 0 16
Kingsbury, Carter 1 1 1.0 0 0

Total 29 525 18.1 2 87

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Tremayne, Dalton 9 676 219 79 228 43 0 1245 138.3
Hegge, Michael 9 384 56 0 203 0 0 643 71.4
Touney, Derrek 9 0 260 0 0 33 0 293 32.6
McLean, Russell 9 189 66 0 0 0 0 255 28.3
Day, Connor 9 93 20 0 24 2 0 139 15.4
Kingsbury, Logan 4 41 76 0 0 15 0 132 33.0
Lamprecht, Andrew 5 20 88 0 0 0 0 108 21.6
Krusemark, Colton 9 38 53 0 0 10 0 101 11.2
Anderson, Evan 7 40 10 0 27 0 0 77 11.0
Schweers, Hunter 9 74 0 0 0 0 0 74 8.2
McGill, Gage 5 -1 0 0 42 0 0 41 8.2
Bostwick, Tristan 9 39 0 0 0 0 0 39 4.3
Maise, Braeden 2 11 0 0 0 0 0 11 5.5
Stroud, Michael 1 4 0 0 0 0 0 4 4.0
Messerlie, Walter 3 1 0 0 0 0 0 1 0.3
Kingsbury, Carter 3 0 0 0 1 0 0 1 0.3

Total 9 1609 848 79 525 103 0 3164 351.6

Total Offensive Yds G Plays Rush Pass Total Avg/G

Schweers, Hunter 9 157 74 848 922 102.4
Tremayne, Dalton 9 111 676 0 676 75.1
Hegge, Michael 9 70 384 0 384 42.7
McLean, Russell 9 42 189 0 189 21.0
Day, Connor 9 10 93 0 93 10.3
Kingsbury, Logan 4 11 41 0 41 10.3
Anderson, Evan 7 11 40 0 40 5.7
Bostwick, Tristan 9 10 39 0 39 4.3
Krusemark, Colton 9 4 38 0 38 4.2
Lamprecht, Andrew 5 3 20 0 20 4.0
Maise, Braeden 2 3 11 0 11 5.5
Stroud, Michael 1 1 4 0 4 4.0
Messerlie, Walter 3 1 1 0 1 0.3
McGill, Gage 5 1 -1 0 -1 -0.2

Total 9 435 1609 848 2457 273.0


DakStats by Daktronics Inc. Brookings, SD