Football Schedule
2009 - 2010 Football Season
Head Coach: Joe Kvidera
Assistant Coach: Troy Evans
Assistant Coach: John Stroud
Varisty Games start at 7:00 pm
11 - 0
(Click the opponent link below to see the game stats)
| DATE | OPPONENT | WINS | LOSSES | DIV | W/L | SCORE | OPP SCORE | PTS |
| 9/4/2009 | Fremont Bergan | 6 | 2 | 1 | W | 35 | 27 | 50 |
| 9/11/2009 | Creighton (OT) | 6 | 2 | 1 | W | 21 | 20 | 50 |
| 9/18/2009 | Stanton | 5 | 3 | 2 | W | 38 | 16 | 45 |
| 9/25/2009 | Homer | 3 | 5 | 2 | W | 44 | 0 | 45 |
| 10/2/2009 | Wakefield | 0 | 8 | 3 | W | 37 | 7 | 40 |
| 10/9/2009 | Laurel | 5 | 3 | 2 | W | 41 | 6 | 45 |
| 10/16/2009 | Hartington CC | 6 | 2 | 1 | W | 36 | 27 | 50 |
| 10/22/2009 | Randolph | 4 | 4 | 2 | W | 47 | 0 | 50 |
| 10/29/2009 | Palmyra | 3 | 6 | W | 56 | 0 | ||
| 11/04/2009 | Lourdes CC | W | 48 | 19 | ||||
| 11/10/09 | Elmwood-Murdock | W | 20 | 19 | ||||
| 11/17/09 | David City | |||||||
| Tot Points: | 370 | |||||||
| Win %: | 100.000% | |||||||
| AVG PTS: | 46.250 |
Junior Varsity
| Saturday | 09/12/09 | A | Elk Point Jefferson |
11:00am |
| Monday | 09/14/09 | H | Wakefield | 5:30pm |
| Monday | 09/21/09 | A | Laurel |
6:30pm |
| Monday | 09/28/09 | H | Homer |
5:45pn |
| Monday | 10/12/09 | H | Hartington Cedar | 6:00pm |
Junior High
Coach: Mike Brandt
| Monday | 09/14/09 | A | Wakefield |
4:00pm |
| Monday | 09/21/09 | H | Laurel |
4:00pm |
| Monday | 09/28/09 | H | Homer |
4:00pm |
| Monday | 10/06/09 | H | Cedar | 4:00pm |