Record: Overall Home Away Neutral
All Games (15-10) (6-4) (9-6) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (15-10) (6-4) (9-6) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Elizabeth Watchorn 25 0 0 0.0 79 217 .364 8 53 .151 44 88 .500 4 82 86 3.4 0 62 62 7 84 210 8.4
12    MacKenzie Boyle 24 0 0 0.0 58 200 .290 35 119 .294 35 61 .574 2 53 55 2.3 0 54 84 1 52 186 7.8
14    Cassandra Stowe 10 0 0 0.0 3 6 .500 0 0 .000 2 3 .667 3 3 6 0.6 0 2 16 0 2 8 0.8
20    Emma Kneifl 25 0 0 0.0 61 195 .313 19 73 .260 34 61 .557 5 63 68 2.7 0 36 74 6 35 175 7.0
22    Grace Salmen 25 0 0 0.0 66 121 .545 1 10 .100 58 95 .611 7 140 147 5.9 0 30 72 10 34 191 7.6
24    Abby Schweers 6 0 0 0.0 4 11 .364 0 0 .000 3 6 .500 1 9 10 1.7 0 3 3 0 2 11 1.8
30    Rachel Bentz 24 0 0 0.0 64 166 .386 2 10 .200 62 102 .608 2 118 120 5.0 0 34 66 8 40 192 8.0
32    Shelby Rickett 5 0 0 0.0 1 7 .143 0 5 .000 0 0 .000 0 3 3 0.6 0 2 4 0 2 2 0.4
34    Taylor Lamprecht 17 0 0 0.0 9 20 .450 2 9 .222 5 9 .556 0 13 13 0.8 0 4 11 3 5 25 1.5
40    Sadie Finnegan 25 0 0 0.0 32 110 .291 5 38 .132 13 23 .565 1 35 36 1.4 0 13 52 9 39 82 3.3
42    Abigail Van Dyke 25 0 0 0.0 67 152 .441 0 2 .000 38 56 .679 9 142 151 6.0 0 19 55 41 27 172 6.9
44    Emily Salmen 10 0 0 0.0 4 15 .267 3 11 .273 0 0 .000 0 7 7 0.7 0 5 10 1 6 11 1.1
53    Kelsea Fethkenher 24 0 0 0.0 25 43 .581 0 0 .000 8 20 .400 5 63 68 2.8 0 4 18 3 5 58 2.4
TEAM 0 0 0 0

Add New Team 25 0 473 1263 .375 75 330 .227 302 524 .576 39 731 770 30.8 0 268 527 89 333 1323 52.9

Opponents 25 0 0 6 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0


TEAM STATISTICS Add OPP

SCORING 1323 0
Points per game 52.9 0.0
Scoring margin 52.9 -
FIELD GOALS-ATT 473-1263 0-6
Field goal pct .375 .000
3 POINT FG-ATT 75-330 0-0
3-point FG pct .227 0.0
3-pt FG made per game 3.0 0.0
FREE THROWS-ATT 302-524 0-0
Free throw pct .576 0.0
REBOUNDS 770 0
Rebounds per game 30.8 0.0
Rebounding margin 30.8 -
ASSISTS 268 0
Assists per game 10.7 0.0
TURNOVERS 527 0
Turnovers per game 21.1 0.0
Turnover margin 21.1 -
Assist / turnover ratio 0.5 0.0
STEALS 333 0
Steals per game 13.3 0.0
BLOCKS 89 0
Blocks per game 3.6 0.0
ATTENDANCE 0 0
Home games-Avg/Game 10-0 15-0
Neutral site-Avg/Game - 0-0

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 334 285 297 323 1239
Add New Team 334 366 314 320 1334


Date Opponent Score W L Record Attend

12/07/15 h Hartington-New Castle 49-48 W 0
12/07/15 a Lawton-Bronson 51-81 L 0
12/11/15 h Randolph 53-30 W 0
12/14/15 a Irene-Wakonda 58-55 W 0
12/16/15 a Laurel-Concord 51-41 W 0
12/20/15 a Emerson-Hubbard 51-71 L 0
01/03/16 h Battle Creek 51-54 L 0
01/03/16 a Neligh-Oakdale 58-23 W 0
01/03/16 a Winnebago 60-47 W 0
01/07/16 a Crofton 34-61 L 0
01/13/16 h Wakefield 63-22 W 0
01/19/16 h Elk-Point Jefferson 40-58 L 0
01/19/16 a Westwood 47-60 L 0
01/20/16 a Winnebago 66-56 W 0
01/25/16 h Bancroft-Rosalie 64-57 W 0
01/27/16 h Hartington Cedar Catholic 35-51 L 0
02/01/16 a Wynot 55-45 W 0
02/01/16 h Winside 63-10 W 0
02/05/16 a Randolph 56-35 W 0
02/08/16 h Wynot 49-56 L 0
02/10/16 a Wayne 70-78 L 0
02/17/16 a Hartington-New Castle 59-47 W 0
02/22/16 h Add New Team 70-55 W 0
02/22/16 h Add New Team 0-0 0
02/22/16 a Hartington Cedar Catholic 41-35 W 0
03/08/16 a Guardian Angels Central C 40-63 L 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD