Record: Overall Home Away Neutral
All Games (8-14) (6-5) (1-6) (1-3)
Conference (2-3) (2-1) (0-2) (0-0)
Non-Conference (6-11) (4-4) (1-4) (1-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Michael Walsh 22 22 533 24.2 58 158 .367 26 95 .274 11 19 .579 23 41 64 2.9 49 41 45 3 42 153 7.0
12    Andrew Lamprecht 22 0 211 9.6 17 60 .283 16 53 .302 0 2 .000 5 11 16 0.7 26 9 30 1 7 50 2.3
14    Hunter Schweers 22 21 545 24.8 58 145 .400 12 59 .203 25 48 .521 34 58 92 4.2 60 24 43 11 27 153 7.0
20    Connor Day 22 0 140 6.4 17 32 .531 5 13 .385 12 19 .632 12 16 28 1.3 19 9 13 3 9 51 2.3
22    Logan Kingsbury 22 22 602 27.3 113 254 .445 16 64 .250 120 186 .645 38 69 107 4.9 62 85 80 11 53 362 16.5
24    Derrek Touney 22 21 531 24.1 50 141 .355 25 79 .316 29 43 .674 25 47 72 3.3 44 26 32 11 17 154 7.0
32    Max Masin 9 0 16 1.7 3 4 .750 0 1 .000 1 2 .500 0 3 3 0.3 0 1 2 0 0 7 0.8
34    Alex Rickett 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Jordan Markworth 22 19 499 22.7 42 115 .365 14 47 .298 8 18 .444 23 27 50 2.3 60 16 46 24 28 106 4.8
44    Jake Masin 12 1 33 2.7 3 9 .333 1 4 .250 1 6 .167 0 3 3 0.3 3 2 3 0 2 8 0.7
50    Jack Charlson 18 3 262 14.6 20 35 .571 0 0 .000 4 11 .364 28 46 74 4.1 53 2 17 5 7 44 2.4
52    Justin Carmona 17 0 148 8.7 8 22 .364 0 1 .000 1 4 .250 7 16 23 1.4 18 5 12 0 5 17 1.0
TEAM 0 16 16 3

Ponca Varsity 2014-2015 22 3520 389 975 .399 115 415 .277 212 358 .592 195 353 548 24.9 394 220 326 69 198 1105 50.2

Opponents 22 0 379 869 .436 81 269 .301 285 446 .639 173 425 598 27.2 371 184 398 55 151 1124 51.1


TEAM STATISTICS PHS OPP

SCORING 1105 1124
Points per game 50.2 51.1
Scoring margin -0.9 -
FIELD GOALS-ATT 389-975 379-869
Field goal pct .399 .436
3 POINT FG-ATT 115-415 81-269
3-point FG pct .277 .301
3-pt FG made per game 5.2 3.7
FREE THROWS-ATT 212-358 285-446
Free throw pct .592 .639
REBOUNDS 548 598
Rebounds per game 24.9 27.2
Rebounding margin -2.3 -
ASSISTS 220 184
Assists per game 10.0 8.4
TURNOVERS 326 398
Turnovers per game 14.8 18.1
Turnover margin -3.3 -
Assist / turnover ratio 0.7 0.5
STEALS 198 151
Steals per game 9.0 6.9
BLOCKS 69 55
Blocks per game 3.1 2.5
ATTENDANCE 0 0
Home games-Avg/Game 11-0 7-0
Neutral site-Avg/Game - 4-0

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 264 288 252 320 1124
Ponca Varsity 2014-2015 271 268 241 325 1105


Date Opponent Score W L Record Attend

12/05/14 a Hartington-Newcastle 48-44 W 0
12/09/14 h Pierce 45-55 L 0
12/11/14 a Randolph 44-48 L 0
12/13/14 h Irene-Wakonda 57-55 W 0
12/16/14 * h Laurel-Concord-Coleridge 65-55 W 0
12/19/14 * h Emerson-Hubbard 59-44 W 0
12/22/14 n Pierce 40-54 L 0
12/29/14 n Oakland-Craig 53-42 W 0
12/30/14 n Lutheran High Northeast 37-43 L 0
01/03/15 h Wynot 39-41 L 0
01/06/15 h Crofton 60-51 W 0
01/09/15 h Allen 51-23 W 0
01/13/15 * a Wakefield 47-48 L 0
01/16/15 a Elk Point -Jefferson 63-82 L 0
01/20/15 * h Winnebago 52-67 L 0
01/23/15 a Bancroft-Rosalie 62-63 L 0
01/27/15 a Cedar Catholic 34-54 L 0
02/03/15 n Bloomfield 47-50 L 0
02/05/15 h Walthill 60-44 W 0
02/13/15 * a Homer 40-48 L 0
02/20/15 h Creighton 49-54 L 0
02/23/15 h Crofton 53-59 L 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD