Record: Overall Home Away Neutral
All Games (11-10) (6-1) (5-4) (0-5)
Conference (4-0) (2-0) (2-0) (0-0)
Non-Conference (7-10) (4-1) (3-4) (0-5)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Michael Walsh 11 0 16 1.4 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 2 0 1 0 1 0 0.0
12    Austin Schweers 21 21 482 23.0 98 247 .397 22 88 .250 16 25 .640 33 32 65 3.1 49 22 48 8 29 234 11.1
20    Patrick Watchorn 21 21 485 23.1 46 162 .284 13 71 .183 24 45 .533 19 27 46 2.2 19 25 35 0 32 129 6.1
22    Aaron Carlson 21 21 536 25.5 49 117 .419 3 28 .107 37 60 .617 14 31 45 2.1 36 52 66 0 41 138 6.6
24    Tanner Boyle 21 0 140 6.7 6 24 .250 3 12 .250 10 20 .500 5 8 13 0.6 22 14 17 0 19 25 1.2
30    Connor Brandt 21 2 335 15.9 53 137 .387 7 37 .189 36 62 .581 33 37 70 3.3 38 19 43 2 11 149 7.1
32    Zach Kvidera 14 0 40 2.9 0 9 .000 0 5 .000 7 12 .583 2 6 8 0.6 6 2 10 1 1 7 0.5
34    Alex Rickett 4 0 3 0.7 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 1 0 0.0
34    Tommy Gill 4 0 10 2.5 0 2 .000 0 0 .000 0 0 .000 0 1 1 0.3 1 0 1 0 0 0 0.0
34    Brandon Hamar 6 0 7 1.2 1 3 .333 1 2 .500 0 0 .000 0 1 1 0.2 0 1 1 0 0 3 0.5
40    Blake Hamar 18 1 105 5.8 13 31 .419 0 2 .000 7 12 .583 8 21 29 1.6 8 1 15 1 0 33 1.8
42    Josh Masin 18 0 177 9.8 20 48 .417 0 2 .000 7 12 .583 17 32 49 2.7 28 6 10 11 14 47 2.6
44    Charlie Charlson 21 3 196 9.3 11 33 .333 1 3 .333 4 9 .444 13 23 36 1.7 51 5 27 1 15 27 1.3
50    Sam Burki 21 21 466 22.2 59 121 .488 3 17 .176 31 56 .554 31 63 94 4.5 54 24 25 0 36 152 7.2
52    Anthony Gehring 12 0 17 1.4 1 6 .167 0 1 .000 2 2 1.00 1 1 2 0.2 1 1 0 0 0 4 0.3
54    Blake Smith 15 15 344 22.9 46 104 .442 8 24 .333 11 25 .440 20 43 63 4.2 41 17 16 3 15 111 7.4
TEAM 7 70 77 1

Ponca Indians 2012-2013 21 3357 403 1044 .386 61 292 .209 192 340 .565 203 396 599 28.5 358 188 316 27 215 1059 50.4

Opponents 21 0 374 859 .435 78 242 .322 233 352 .662 145 522 667 31.8 346 179 475 51 134 1059 50.4


TEAM STATISTICS PHS OPP

SCORING 1059 1059
Points per game 50.4 50.4
Scoring margin 0.0 -
FIELD GOALS-ATT 403-1044 374-859
Field goal pct .386 .435
3 POINT FG-ATT 61-292 78-242
3-point FG pct .209 .322
3-pt FG made per game 2.9 3.7
FREE THROWS-ATT 192-340 233-352
Free throw pct .565 .662
REBOUNDS 599 667
Rebounds per game 28.5 31.8
Rebounding margin -3.2 -
ASSISTS 188 179
Assists per game 9.0 8.5
TURNOVERS 316 475
Turnovers per game 15.0 22.6
Turnover margin -7.6 -
Assist / turnover ratio 0.6 0.4
STEALS 215 134
Steals per game 10.2 6.4
BLOCKS 27 51
Blocks per game 1.3 2.4
ATTENDANCE 0 0
Home games-Avg/Game 7-0 9-0
Neutral site-Avg/Game - 5-0

SCORE BY QUARTERS 1st 2nd 3rd 4th OT1 TOTAL
Opponents 235 290 266 269 0 1060
Ponca Indians 2012-2013 248 286 231 294 0 1059


Date Opponent Score W L Record Attend

11/29/12 a Hartington Public 76-62 W 0
12/01/12 h Crofton Warriors 48-39 W 0
12/06/12 a Randolph Cardinals 33-35 L 0
12/11/12 h Laurel-Concord/Coleridge 64-46 W 0
12/14/12 * h Emerson-Hubbard Pirates 59-51 2OT W 0
12/18/12 h Wynot Bluedevils 38-47 L 0
12/27/12 a Wisner-Pilger Gators 57-46 W 0
12/29/12 n Winnebago 51-65 L 0
12/31/12 n Lutheran High Northeast 56-71 L 0
01/03/13 h Allen Eagles 57-28 W 0
01/04/13 n Pierce Bluejays 29-52 L 0
01/08/13 * a Wakefield Trojans 53-51 W 0
01/12/13 a EPJ Huskies 46-66 OT L 0
01/15/13 * h Winnebago 47-40 W 0
01/18/13 a Bancroft-Rosalie Panthers 54-45 W 0
01/22/13 a Hartington Cedar Catholic 42-62 L 0
01/28/13 h Osmond 57-34 W 0
01/31/13 n Wynot Bluedevils 37-46 L 0
02/08/13 * a Homer Knights 49-40 W 0
02/15/13 a Creighton Bulldogs 51-69 L 0
02/18/13 n Logan View 55-65 L 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD