Record: Overall Home Away Neutral
All Games (27-4) (10-1) (10-0) (7-3)
Conference (4-1) (2-1) (2-0) (0-0)
Non-Conference (23-3) (8-0) (8-0) (7-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Dalton Tremayne 31 31 731 23.6 57 112 .509 6 19 .316 45 74 .608 34 48 82 2.6 83 86 46 14 54 165 5.3
12    Andrew Lamprecht 24 5 182 7.6 17 47 .362 16 45 .356 0 3 .000 5 15 20 0.8 20 10 9 1 7 50 2.1
14    Hunter Schweers 31 31 612 19.7 62 145 .428 9 47 .191 19 32 .594 43 115 158 5.1 50 34 26 9 23 152 4.9
20    Connor Day 31 10 535 17.3 98 188 .521 5 24 .208 51 73 .699 43 79 122 3.9 69 37 26 15 46 252 8.1
22    Logan Kingsbury 28 28 658 23.5 107 238 .450 15 56 .268 135 185 .730 39 106 145 5.2 47 122 60 1 63 364 13.0
24    Derrek Touney 31 31 621 20.0 59 136 .434 21 67 .313 27 40 .675 14 70 84 2.7 28 32 33 19 28 166 5.4
30    Ryan Bentz 19 1 112 5.9 9 20 .450 0 2 .000 3 5 .600 7 14 21 1.1 14 7 20 1 6 21 1.1
32    Max Masin 30 2 280 9.3 50 92 .543 9 24 .375 24 34 .706 32 42 74 2.5 38 21 17 19 14 133 4.4
34    Gage McGill 16 1 73 4.5 10 26 .385 1 8 .125 5 10 .500 1 7 8 0.5 7 11 7 1 9 26 1.6
40    Carter Kingsbury 31 6 562 18.1 87 245 .355 59 168 .351 46 71 .648 13 92 105 3.4 48 35 22 13 26 279 9.0
42    Evan Anderson 17 1 59 3.5 9 15 .600 7 9 .778 3 7 .429 2 10 12 0.7 5 8 7 1 2 28 1.6
44    Jayde Reid 17 1 74 4.4 12 23 .522 0 2 .000 6 8 .750 5 11 16 0.9 6 6 2 0 6 30 1.8
50    Jack Charlson 31 31 389 12.5 33 90 .367 1 6 .167 16 24 .667 39 53 92 3.0 44 15 20 4 17 83 2.7
52    Brandon Kneifl 16 0 41 2.6 7 13 .538 1 4 .250 2 5 .400 2 2 4 0.3 5 2 4 2 2 17 1.1
TEAM 0 47 47 0

Ponca Boys 2016-2017 31 4929 617 1391 .444 150 481 .312 382 571 .669 279 711 990 31.9 464 428 299 100 304 1766 57.0

Opponents 31 0 442 1197 .369 132 470 .281 254 416 .611 189 594 783 25.3 523 226 451 37 147 1270 41.0


TEAM STATISTICS PHS OPP

SCORING 1766 1270
Points per game 57.0 41.0
Scoring margin 16.0 -
FIELD GOALS-ATT 617-1391 442-1197
Field goal pct .444 .369
3 POINT FG-ATT 150-481 132-470
3-point FG pct .312 .281
3-pt FG made per game 4.8 4.3
FREE THROWS-ATT 382-571 254-416
Free throw pct .669 .611
REBOUNDS 990 783
Rebounds per game 31.9 25.3
Rebounding margin 6.7 -
ASSISTS 428 226
Assists per game 13.8 7.3
TURNOVERS 299 451
Turnovers per game 9.6 14.5
Turnover margin -4.9 -
Assist / turnover ratio 1.4 0.5
STEALS 304 147
Steals per game 9.8 4.7
BLOCKS 100 37
Blocks per game 3.2 1.2
ATTENDANCE 0 0
Home games-Avg/Game 11-0 10-0
Neutral site-Avg/Game - 10-0

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 312 313 280 364 1269
Ponca Boys 2016-2017 467 452 409 438 1766


Date Opponent Score W L Record Attend

12/02/16 a Hartington-Newcastle 59-49 W 0
12/03/16 h Lawton-Bronson 53-35 W 0
12/08/16 a Randolph 50-41 W 0
12/10/16 h Irene-Wakonda 77-37 W 0
12/13/16 * h Laurel-Concord-Coleridge 65-69 L 0
12/16/16 * h Emerson-Hubbard 71-23 W 0
12/22/16 a BRLD 48-43 W 0
12/27/16 n Pierce 57-38 W 0
12/29/16 n Winnebago 57-60 L 0
12/30/16 a Gators 58-44 W 0
01/03/17 h Crofton 55-40 W 0
01/07/17 n Hinton 47-60 L 0
01/10/17 * a Wakefield 59-39 W 0
01/12/17 a Elk Point-Jefferson 52-43 W 0
01/14/17 h Westwood 69-23 W 0
01/21/17 * h Winnebago 53-48 W 0
01/28/17 a Cedar Catholic 46-43 W 0
01/30/17 h Emerson-Hubbard 67-26 W 0
02/02/17 a Hartington-Newcastle 71-32 W 0
02/04/17 h Osmond 60-46 W 0
02/06/17 n Winnebago 41-51 L 0
02/10/17 * a Homer 68-33 W 0
02/11/17 a Wayne 51-40 W 0
02/13/17 h Wynot 53-34 W 0
02/17/17 h Creighton 61-29 W 0
02/20/17 n Wakefield 61-38 W 0
02/23/17 n BRLD 57-32 W 0
02/27/17 n Yutan 48-46 W 0
03/09/17 n Centennial 50-37 W 0
03/10/17 n Elmwood-Murdock 50-45 W 0
03/11/17 n Neligh-Oakdale 52-45 W 0

Note: * denotes a conference game.



DakStats by Daktronics Inc. Brookings, SD