Date: 2/24/2011           Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: Oakland Craig (14-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    5  24  29          16          
Team Totals               12  43  5  18  9  12   5  24  29 25 38  8 16  2  5   0

Total FG%  - 1st: 12/43  0.279  2nd:   0/0  0.000  Game:  0.279         Deadball
3-PT FG%   - 1st:  5/18  0.278  2nd:   0/0  0.000  Game:  0.278         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   0/0  0.000  Game:  0.750           (1,0) 

HOME: Ponca Varsity (16-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Walsh, Jesse            2   2  1   1  3   7   0   3   3  2  8  6  1  0  1  30-
15 Gill, Nathan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Watchorn, Patrick       0   0  0   0  1   2   0   2   2  2  1  0  1  0  0  12-
22 O'Neill, Alex           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Markworth, Luke         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Rasmussen, Tyler        3   7  3   5  2   4   0   3   3  4 11  3  1  0  2  25-
32 Peterson, Trenton       3  11  0   2  7  10   2   3   5  2 13  0  4  2  3  29+
34 Husen, Shane            3   6  1   3  2   4   1   3   4  0  9  0  0  0  0  17+
40 O'Neill, Seth           1   5  0   0  2   4   0   5   5  3  4  0  3  0  0  21+
50 Braun, Scott            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
52 Block, Josh             1   3  0   0  0   0   0   5   5  2  2  0  1  0  0  23-
54 Smith, Blake            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               13  35  5  11 17  31   3  28  31 16 48  9 12  2  6 159

Total FG%  - 1st: 13/31  0.419  2nd:   0/0  0.000  Game:  0.419         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   0/0  0.000  Game:  0.455         Rebounds
Total FT%  - 1st: 17/31  0.548  2nd:   0/0  0.000  Game:  0.548           (9,0) 

Technical Fouls: OAK (0)  
               : PHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL   PTS  
               Oakland Craig   10     7      10     11     38    1.0  
               Ponca Varsity   8      10     14     16     48    6.0  
DakStats by Daktronics Inc. Brookings, SD