Date: 1/10/2012 Arena:
Time: 4:56 pm City, State:
VISITOR: Wakefield ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 7 27 34 22
Team Totals 13 49 4 10 7 12 7 27 34 20 37 5 22 0 6 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Ponca Lady Indians ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 Pollard, Megan 2 10 0 2 1 4 1 0 1 5 5 3 3 0 1 24-
14 Kramper, Kianna 2 2 0 0 1 3 1 1 2 1 5 0 1 0 0 10-
20 Hughes, Cari Jo 2 7 1 3 0 0 3 0 3 0 5 2 3 0 1 18+
22 Albrecht, Hannah 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3-
24 Markworth, Alexis 8 15 1 4 0 5 2 3 5 2 17 0 3 0 3 22+
30 Richards, Krystal 0 1 0 0 1 2 1 0 1 2 1 0 0 0 1 9-
34 Beacom, Kayla 1 3 0 1 0 0 0 1 1 0 2 0 1 0 0 8+
42 Eiler, Samra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
44 Brown, Cheyenne 2 8 0 0 1 2 1 2 3 4 5 0 4 0 1 26-
50 Charlson, Madison 0 0 0 0 0 0 3 0 3 4 0 1 4 0 0 21+
52 Conrad, Lauren 0 0 0 0 3 4 0 0 0 2 3 1 0 0 2 14+
54 Wimmer, Bailey 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 3-
TEAM REBOUNDS 0 0 0 0
Team Totals 17 47 2 10 7 20 12 8 20 20 43 7 21 0 9 160
Total FG% - 1st: 17/47 0.362 2nd: 0/0 0.000 Game: 0.362 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 7/20 0.350 2nd: 0/0 0.000 Game: 0.350 (5,0)
Technical Fouls: WAKE (0)
: PHS (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Wakefield 5 11 4 17 37
Ponca Lady Indians 11 9 13 10 43
DakStats by Daktronics Inc. Brookings, SD