Date: 1/8/2011            Arena:  Tyson Event Center
Time: 1:00 pm             City, State:  Sioux City, IA                      

VISITOR: Pierce ( 6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    7  19  26          15          
Team Totals               10  36  3  14 14  23   7  19  26 19 37  4 15  3  9   0

Total FG%  - 1st: 10/36  0.278  2nd:   0/0  0.000  Game:  0.278         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:   0/0  0.000  Game:  0.214         Rebounds
Total FT%  - 1st: 14/22  0.636  2nd:   0/0  0.000  Game:  0.636           (4,0) 

HOME: Ponca Varsity ( 6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Walsh, Jesse            3   8  0   0  0   2   3   2   5  2  6  0  5  0  2  31-
13 Schweers, Austin        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
15 Gill, Nathan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Watchorn, Patrick       0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
22 O'Neill, Alex           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Markworth, Luke         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
30 Rasmussen, Tyler        0   0  0   0  0   0   1   2   3  3  0  1  4  0  0  16+
32 Peterson, Trenton       4  14  0   2  1   3   2   5   7  2  9  2  4  0  2  31+
34 Husen, Shane            0   3  0   1  4   6   1   2   3  3  4  0  0  0  1  25+
40 O'Neill, Seth           2   3  0   0  1   2   0   4   4  4  5  1  3  2  0  24-
42 Masin, Josh             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
44 Markworth, John         1   4  0   0  0   0   1   1   2  3  2  1  2  0  0  17-
50 Braun, Scott            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
52 Block, Josh             0   2  0   0  1   4   0   2   2  1  1  0  0  0  0   8+
54 Smith, Blake            0   1  0   0  0   0   0   2   2  0  0  0  1  0  0   5-
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               10  36  0   3  7  17   8  27  35 18 27  5 20  2  5 160

Total FG%  - 1st: 10/26  0.385  2nd:   0/0  0.000  Game:  0.385         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  7/17  0.412  2nd:   0/0  0.000  Game:  0.412           (3,0) 

Technical Fouls: PIERC (0)  
               : PHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL   PTS  
                      Pierce   17     6      2      12     37    3.0  
               Ponca Varsity   2      4      12     9      27    1.0  
DakStats by Daktronics Inc. Brookings, SD