Date: 2/8/2011            Arena: Ponca Gym
Time: 9:53 am             City, State: Ponca, NE                            

VISITOR: Pender ( 16-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   11  38  49          28          
Team Totals               27  60  3   6 14  27  11  38  49 20 71 18 28  0 16   0

Total FG%  - 1st: 27/60  0.450  2nd:   0/0  0.000  Game:  0.450         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st: 14/27  0.519  2nd:   0/0  0.000  Game:  0.519           (8,0) 

HOME: Ponca Girls Varsity ( 6-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Pollard, Megan          4   9  0   0  0   2   0   2   2  2  8  0  2  0  4  17+
12 Finnegan, Beth          1   4  0   2  0   1   0   3   3  3  2  0  5  0  1  18-
14 Perkins, Jordan         1   5  0   2  1   2   0   0   0  2  3  3  6  0  2  19-
20 Hughes, Cari Jo         1   8  1   4  0   2   1   2   3  1  3  0  4  0  1  12+
22 O'Neill, Stacey         0   4  0   0  0   2   1   3   4  2  0  0  6  0  1  16+
32 Schnoor, Lindsay        0   3  0   0  1   2   1   4   5  2  1  0  3  0  1  11-
34 Beacom, Kayla           0   0  0   0  0   0   0   0   0  1  0  1  2  0  1   7-
40 Rich, Rylee             2   8  0   0  4   4   1   0   1  2  8  1  1  0  2  14+
42 Eiler, Samra            0   2  0   1  0   1   0   0   0  0  0  0  1  0  0   2+
44 Brown, Cheyenne         1   4  0   0  0   4   3   2   5  5  2  0  2  0  1  20+
50 Charlson, Madison       0   0  0   0  0   0   1   1   2  0  0  0  2  0  0   8-
52 Kramper, Korah          1   2  0   0  0   0   0   0   0  1  2  0  0  0  2  11+
54 Wimmer, Bailey          0   0  0   0  1   2   0   2   2  1  1  0  1  0  0   5-
TEAM REBOUNDS                                    0  12  12           0          
Team Totals               11  49  1   9  7  22   8  31  39 22 30  5 35  0 16 160

Total FG%  - 1st: 12/49  0.245  2nd:   0/0  0.000  Game:  0.245         Deadball
3-PT FG%   - 1st:  1/9   0.111  2nd:   0/0  0.000  Game:  0.111         Rebounds
Total FT%  - 1st:  7/22  0.318  2nd:   0/0  0.000  Game:  0.318           (9,0) 

Technical Fouls: PEN (0)  
               : GBB (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL   PTS  
                      Pender   17     28     14     13     72    4.0  
         Ponca Girls Varsity   3      15     6      6      30    0.0  
DakStats by Daktronics Inc. Brookings, SD