Date: 12/10/2010          Arena:  
Time: 8:04 am             City, State:                                      

VISITOR: Laurel ( 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    9  25  34          30          
Team Totals               17  37  1   3 13  23   9  25  34 28 48  5 30  2  7   0

Total FG%  - 1st: 17/37  0.459  2nd:   0/0  0.000  Game:  0.459         Deadball
3-PT FG%   - 1st:  2/3   0.667  2nd:   0/0  0.000  Game:  0.667         Rebounds
Total FT%  - 1st: 13/23  0.565  2nd:   0/0  0.000  Game:  0.565           (2,0) 

HOME: Ponca Varsity (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Walsh, Jesse            0   5  0   1  0   0   1   0   1  1  0  1  2  0  3  23+
12 Gill, Nathan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
13 Schweers, Austin        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
20 Watchorn, Patrick       1   2  0   0  1   2   1   0   1  0  3  0  1  0  0   9+
22 O'Neill, Alex           0   0  0   0  0   2   0   0   0  0  0  1  0  0  0   5+
24 Markworth, Luke         0   1  0   0  1   2   0   3   3  2  1  1  3  0  1   8-
30 Rasmussen, Tyler        1   2  0   0  0   0   1   1   2  2  2  1  2  0  2  14+
32 Peterson, Trenton      11  13  3   3  9  11   3   2   5  1 34  0  1  0  3  22-
34 Husen, Shane            0   4  0   0  2   4   1   2   3  2  2  1  0  0  1  20-
40 O'Neill, Seth           4  14  0   0  0   2   2   2   4  3  8  1  1  0  1  16-
42 Masin, Josh             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
44 Markworth, John         1   4  0   1  5   6   2   3   5  3  7  0  0  0  3  13-
50 Braun, Scott            0   1  0   0  1   2   0   2   2  2  1  0  0  0  2   8+
52 Block, Josh             0   2  0   0  1   2   0   0   0  4  1  0  1  0  1   7+
54 Smith, Blake            2   3  0   0  3   6   2   1   3  3  7  0  4  0  1  12 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               20  52  3   5 23  39  13  19  32 23 66  6 15  0 18 160

Total FG%  - 1st: 20/52  0.385  2nd:   0/0  0.000  Game:  0.385         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   0/0  0.000  Game:  0.600         Rebounds
Total FT%  - 1st: 23/39  0.590  2nd:   0/0  0.000  Game:  0.590          (10,0) 

Technical Fouls: LPS (0)  
               : PHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL   PTS  
                      Laurel   9      11     14     14     48    0.5  
               Ponca Varsity   19     16     14     17     66    3.5  
DakStats by Daktronics Inc. Brookings, SD