Date: 12/13/2011 Arena: Laurel
Time: 8:00 pm City, State: Laurel, NE
VISITOR: Ponca Varsity Boys (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Carlson, Aaron G 2 3 0 1 0 0 0 1 1 0 4 2 3 0 1 9-
11 Walsh, Jesse 2 7 0 0 0 0 3 1 4 0 4 3 1 0 2 22+
13 Schweers, Austin 1 4 1 2 0 0 0 0 0 1 3 0 0 0 1 1+
15 Gill, Nathan 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 5+
21 Watchorn, Patrick 2 3 1 2 2 2 0 1 1 0 7 1 1 0 3 19+
25 Boyle, Tanner 0 1 0 1 1 2 2 0 2 2 1 0 1 0 0 3+
31 Brandt, Connor 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 1+
33 Peterson, Trenton 6 11 1 3 0 1 2 2 4 2 13 1 1 1 1 26+
35 Husen, Shane 2 7 1 4 1 2 1 3 4 0 6 1 0 0 1 10+
41 O'Neill, Seth 3 5 0 0 2 4 2 6 8 0 8 2 0 1 0 19-
43 Masin, Josh 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
45 Markworth, John 2 4 1 1 3 4 4 2 6 2 8 1 0 0 0 9-
51 Burki, Sam 0 3 0 0 0 0 2 0 2 0 0 0 0 0 0 3+
53 Block, Josh 1 3 0 0 2 2 0 0 0 1 4 0 1 0 0 20+
55 Smith, Blake 2 4 0 0 1 2 1 2 3 1 5 1 0 0 1 12-
TEAM REBOUNDS 0 0 0 3
Team Totals 25 59 6 16 12 19 17 18 35 9 68 12 13 3 10 160
Total FG% - 1st: 25/61 0.410 2nd: 0/0 0.000 Game: 0.410 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 12/20 0.600 2nd: 0/0 0.000 Game: 0.600 (5,0)
HOME: Laurel ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 One, Player 8 29 0 5 4 8 3 19 22 15 20 3 32 0 3 0
TEAM REBOUNDS 0 0 0 0
Team Totals 8 29 0 5 4 8 3 19 22 15 20 3 32 0 3 0
Total FG% - 1st: 8/29 0.276 2nd: 0/0 0.000 Game: 0.276 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 (4,0)
Technical Fouls: Ponca (0)
: LAU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Ponca Varsity Boys 16 22 12 18 68
Laurel 4 8 4 4 20
Date: 12/13/2011 Arena: Laurel
Time: 8:00 pm City, State: Laurel, NE
VISITOR: Ponca Varsity Boys (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Carlson, Aaron G 2 3 0 1 0 0 0 1 1 0 4 2 3 0 1 9-
11 Walsh, Jesse 2 7 0 0 0 0 3 1 4 0 4 3 1 0 2 22+
13 Schweers, Austin 1 4 1 2 0 0 0 0 0 1 3 0 0 0 1 1+
15 Gill, Nathan 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 5+
21 Watchorn, Patrick 2 3 1 2 2 2 0 1 1 0 7 1 1 0 3 19+
25 Boyle, Tanner 0 1 0 1 1 2 2 0 2 2 1 0 1 0 0 3+
31 Brandt, Connor 1 3 0 1 0 0 0 0 0 0 2 0 0 0 0 1+
33 Peterson, Trenton 6 11 1 3 0 1 2 2 4 2 13 1 1 1 1 26+
35 Husen, Shane 2 7 1 4 1 2 1 3 4 0 6 1 0 0 1 10+
41 O'Neill, Seth 3 5 0 0 2 4 2 6 8 0 8 2 0 1 0 19-
43 Masin, Josh 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
45 Markworth, John 2 4 1 1 3 4 4 2 6 2 8 1 0 0 0 9-
51 Burki, Sam 0 3 0 0 0 0 2 0 2 0 0 0 0 0 0 3+
53 Block, Josh 1 3 0 0 2 2 0 0 0 1 4 0 1 0 0 20+
55 Smith, Blake 2 4 0 0 1 2 1 2 3 1 5 1 0 0 1 12-
TEAM REBOUNDS 0 0 0 3
Team Totals 25 59 6 16 12 19 17 18 35 9 68 12 13 3 10 160
Total FG% - 1st: 25/61 0.410 2nd: 0/0 0.000 Game: 0.410 Deadball
3-PT FG% - 1st: 6/16 0.375 2nd: 0/0 0.000 Game: 0.375 Rebounds
Total FT% - 1st: 12/20 0.600 2nd: 0/0 0.000 Game: 0.600 (5,0)
HOME: Laurel ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 One, Player 8 29 0 5 4 8 3 19 22 15 20 3 32 0 3 0
TEAM REBOUNDS 0 0 0 0
Team Totals 8 29 0 5 4 8 3 19 22 15 20 3 32 0 3 0
Total FG% - 1st: 8/29 0.276 2nd: 0/0 0.000 Game: 0.276 Deadball
3-PT FG% - 1st: 0/5 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 2/9 0.222 2nd: 0/0 0.000 Game: 0.222 (4,0)
Technical Fouls: Ponca (0)
: LAU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Ponca Varsity Boys 16 22 38
Laurel 4 8 12
Date: 12/13/2011 Arena: Laurel
Time: 8:00 pm City, State: Laurel, NE
VISITOR: Ponca Varsity Boys (4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,)
HOME: Laurel ( 0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,)
Technical Fouls: Ponca (0)
: LAU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Ponca Varsity Boys 16 22 12 18 68
Laurel 4 8 4 4 20
| Dec 13, 2011 | |
| Ponca Varsity Boys vs. Laurel |
| Ponca Varsity Boys | Laurel | |
|---|---|---|
| Game | ||
| 68 | Score | 20 |
| .424 25-59 | Field Goal % | 8-29 .276 |
| .375 6-16 | 3-Pt Field Goal % | 0-5 .000 |
| .632 12-19 | Free Throw % | 4-8 .500 |
| First Half | ||
| .424 25-59 | Field Goal % | 8-29 .276 |
| .375 6-16 | 3-Pt Field Goal % | 0-5 .000 |
| .632 12-19 | Free Throw % | 4-8 .500 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 35 | Rebounds | 22 |
| 13 | Turnovers | 32 |
| 9 | Team Fouls | 15 |
| Peterson - 13 | Scoring Leader | One - 20 |
| O'Neill - 8 | Rebound Leader | One - 22 |
| 28 | Bench Scoring | 20 |
| Dec 13, 2011 | |
| Ponca Varsity Boys vs. Laurel |
| SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | TOTAL |
| Ponca Varsity Boys | 16 | 22 | 12 | 18 | 68 |
| Laurel | 4 | 8 | 4 | 4 | 20 |