Date: 2/15/2011           Arena: WEST POINT PUBLIC
Time: 6:00 pm             City, State: West Point, NE                       

VISITOR: Ponca Girls Varsity ( 7-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Brown, Cheyenne      F  2   7  0   1  1   2   3   3   6  3  5  0  4  0  1  16+
52 Kramper, Korah       F  1   2  0   0  0   0   1   0   1  0  2  0  0  0  0  17+
12 Finnegan, Beth       G  1   8  0   0  1   2   0   3   3  1  3  0  5  0  2  16+
14 Perkins, Jordan      G  1   4  0   0  0   0   0   0   0  1  2  4  8  0  4  18-
20 Hughes, Cari Jo      G  1   9  1   6  0   0   1   2   3  3  3  0  6  0  1  20+
10 Pollard, Megan          3   5  0   0  2   2   2   0   2  2  8  1  8  0  4  17-
22 O'Neill, Stacey         0   1  0   0  0   0   1   1   2  4  0  1  4  0  6  11+
24 Markworth, Alexis       1   6  1   2  0   0   1   0   1  1  3  0  1  0  1   6+
32 Schnoor, Lindsay        0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   4+
34 Beacom, Kayla           0   1  0   0  0   0   0   0   0  0  0  0  2  0  0   6+
40 Rich, Rylee             4   7  0   0  2   2   2   3   5  1 10  0  0  0  0  17+
50 Charlson, Madison       0   3  0   0  0   0   0   2   2  1  0  0  3  0  0  10+
TEAM REBOUNDS                                    0  11  11           0          
Team Totals               14  54  2   9  6   8  11  25  36 17 36  6 41  0 20 160

Total FG%  - 1st:  7/23  0.304  2nd:  7/31  0.226  Game:  0.259         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   1/6  0.167  Game:  0.222         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   4/4  1.000  Game:  0.750           (1,0) 

HOME: Homer (22-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    6  32  38          34          
Team Totals               31  59  1   3 11  16   6  32  38 12 74 12 34  0 22   0

Total FG%  - 1st: 15/30  0.500  2nd:  16/29 0.552  Game:  0.525         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   0/1  0.000  Game:  0.333         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   7/9  0.778  Game:  0.688           (5,0) 

Technical Fouls: GBB (0)  
               : HOM (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL   PTS  
         Ponca Girls Varsity   9      8      11     8      36    0.0  
                       Homer   12     23     25     14     74    4.0  
DakStats by Daktronics Inc. Brookings, SD