Date: 2/11/2011           Arena:  
Time: 7:58 pm             City, State:                                      

VISITOR: Ponca Varsity ( 12-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Walsh, Jesse            4   9  1   2  3   4   1   5   6  0 12  4  2  0  2  31-
15 Gill, Nathan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Watchorn, Patrick       1   3  0   1  0   0   2   0   2  0  2  1  0  0  0  15+
22 O'Neill, Alex           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
24 Markworth, Luke         0   0  0   0  0   0   1   0   1  1  0  0  3  0  0   1+
30 Rasmussen, Tyler        1   4  0   3  0   0   0   0   0  3  2  1  1  0  1  23-
32 Peterson, Trenton       3   8  3   3  4   4   1   3   4  1 13  1  5  1  1  25-
34 Husen, Shane            5   6  1   2  1   3   3   0   3  1 12  0  0  0  0  11-
40 O'Neill, Seth           3   8  0   1  2   4   3   8  11  1  8  0  5  1  3  27-
50 Braun, Scott            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
52 Block, Josh             1   2  0   0  2   3   2   0   2  2  4  1  3  0  0  21-
54 Smith, Blake            0   0  0   0  2   2   1   2   3  0  2  1  0  0  0   3-
55 Add New Player,         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               18  40  5  12 14  20  14  19  33  9 55 10 19  2  7 158

Total FG%  - 1st: 18/40  0.450  2nd:   0/0  0.000  Game:  0.450         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   0/0  0.000  Game:  0.417         Rebounds
Total FT%  - 1st: 14/20  0.700  2nd:   0/0  0.000  Game:  0.700           (1,0) 

HOME: Homer ( 10-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    9  13  22          17          
Team Totals               18  43  5  18  2   7   9  13  22 18 43 13 17  3 12   0

Total FG%  - 1st: 18/43  0.419  2nd:   0/0  0.000  Game:  0.419         Deadball
3-PT FG%   - 1st:  5/18  0.278  2nd:   0/0  0.000  Game:  0.278         Rebounds
Total FT%  - 1st:  2/7   0.286  2nd:   0/0  0.000  Game:  0.286           (2,0) 

Technical Fouls: PHS (0)  
               : HHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL   PTS  
               Ponca Varsity   16     13     12     14     55    5.0  
                       Homer   2      15     7      19     43    2.0  
DakStats by Daktronics Inc. Brookings, SD