Date: 2/11/2011 Arena: Homer Gym
Time: 6:08 pm City, State: Homer, NE
VISITOR: Ponca Girls Varsity ( 6-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Pollard, Megan G 1 8 0 0 2 3 2 2 4 2 4 0 2 0 3 17-
24 Markworth, Alexis G 2 11 1 5 0 1 2 1 3 3 5 0 4 0 2 8-
30 Richards, Krystal G 0 2 0 0 0 0 1 1 2 1 0 1 2 0 1 9+
34 Beacom, Kayla G 2 3 0 1 0 0 0 1 1 0 4 0 1 0 1 12-
12 Finnegan, Beth 2 6 0 1 2 2 1 0 1 3 6 0 6 0 3 16-
14 Perkins, Jordan 0 2 0 0 1 2 1 0 1 1 1 1 1 0 1 9-
20 Hughes, Cari Jo 0 7 0 1 1 2 4 3 7 0 1 0 8 0 1 14-
22 O'Neill, Stacey 0 1 0 0 0 0 0 1 1 0 0 0 2 0 0 3-
32 Schnoor, Lindsay 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 3-
40 Rich, Rylee 2 3 1 1 0 0 1 3 4 1 5 1 3 0 0 13+
42 Eiler, Samra 1 2 0 1 0 0 0 0 0 0 2 2 4 0 0 12-
44 Brown, Cheyenne 1 5 0 0 0 0 0 3 3 2 2 0 1 0 3 16-
50 Charlson, Madison 1 3 0 0 0 0 2 2 4 2 2 0 2 0 1 10+
52 Kramper, Korah 0 2 0 0 0 2 1 0 1 1 0 0 2 0 0 9-
54 Wimmer, Bailey 0 3 0 0 0 0 2 3 5 0 0 1 1 0 1 10+
TEAM REBOUNDS 0 9 9 1
Team Totals 12 59 2 10 6 12 18 29 47 16 32 6 41 0 17 160
Total FG% - 1st: 12/59 0.203 2nd: 0/0 0.000 Game: 0.203 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 0/0 0.000 Game: 0.500 (4,0)
HOME: Homer (21-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 13 32 45 28
Team Totals 34 71 2 7 13 22 13 32 45 13 83 16 28 0 23 0
Total FG% - 1st: 34/71 0.479 2nd: 0/0 0.000 Game: 0.479 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 13/22 0.591 2nd: 0/0 0.000 Game: 0.591 (6,0)
Technical Fouls: GBB (0)
: HOM (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL PTS
Ponca Girls Varsity 6 5 7 14 32 1.0
Homer 25 27 22 9 83 3.0
DakStats by Daktronics Inc. Brookings, SD