Date: 1/23/2011           Arena:  
Time: 8:57 pm             City, State:                                      

VISITOR: Ponca Varsity ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Walsh, Jesse            1   4  0   0  2   2   0   0   0  3  4  0  3  0  0  30-
13 Schweers, Austin        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
15 Gill, Nathan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
20 Watchorn, Patrick       0   3  0   0  1   2   0   1   1  0  1  0  1  0  3  16+
22 O'Neill, Alex           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
24 Markworth, Luke         1   2  0   0  0   0   1   0   1  1  2  0  0  0  1   1+
30 Rasmussen, Tyler        0   4  0   3  4   4   0   1   1  0  4  1  5  0  3  28-
32 Peterson, Trenton       1   4  0   1  1   2   1   1   2  2  3  1  1  0  3  19-
34 Husen, Shane            1   2  0   0  0   0   0   1   1  3  2  0  2  0  0   8+
40 O'Neill, Seth           4  10  0   0  4   6   2   2   4  4 12  0  0  0  1  23+
42 Masin, Josh             0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0+
50 Braun, Scott            0   1  0   0  1   2   0   0   0  0  1  0  0  0  0   1-
52 Block, Josh             0   1  0   0  2   5   2   1   3  3  2  1  2  0  2  24-
54 Smith, Blake            0   1  0   0  0   0   1   1   2  2  0  0  2  0  0   7+
55 Add New Player,         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    0   3   3           0          
Team Totals                8  32  0   4 15  23   7  12  19 19 31  3 16  0 13 160

Total FG%  - 1st:  8/30  0.267  2nd:   0/0  0.000  Game:  0.267         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st: 14/22  0.636  2nd:   0/0  0.000  Game:  0.636           (5,0) 

HOME: Hartington CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    7  20  27          22          
Team Totals               15  27  1   3 11  21   7  20  27 20 42  5 22  4  7   0

Total FG%  - 1st: 15/27  0.556  2nd:   0/0  0.000  Game:  0.556         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 11/21  0.524  2nd:   0/0  0.000  Game:  0.524           (3,0) 

Technical Fouls: PHS (0)  
               : HCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL   PTS  
               Ponca Varsity   3      5      10     13     31    2.0  
               Hartington CC   15     14     8      5      42    2.0  
DakStats by Daktronics Inc. Brookings, SD