Date: 12/1/2011 Arena: Ponca
Time: 8:24 pm City, State: Ponca, NE
VISITOR: Hartington Public ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 3 18 21 26
Team Totals 7 24 0 3 10 20 3 18 21 18 24 1 26 1 4 0
Total FG% - 1st: 12/48 0.250 2nd: 0/0 0.000 Game: 0.250 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 20/39 0.513 2nd: 0/0 0.000 Game: 0.513 (0,0)
HOME: Ponca Varsity Boys ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Walsh, Jesse 2 4 1 2 0 0 1 1 2 2 5 3 3 0 3 25-
12 Schweers, Austin 0 2 0 1 0 0 0 0 0 2 0 0 2 0 0 4-
14 Gill, Nathan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
20 Watchorn, Patrick 1 3 1 2 0 0 0 1 1 1 3 0 2 0 4 25+
22 Carlson, Aaron 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3+
24 Boyle, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
30 Brandt, Connor 0 1 0 1 0 0 1 0 1 1 0 1 1 0 2 2-
32 Peterson, Trenton 5 10 2 5 0 2 2 3 5 3 12 3 4 1 3 23+
34 Husen, Shane 3 5 0 0 0 0 1 2 3 1 6 1 0 0 0 8-
40 O'Neill, Seth 2 5 0 0 0 2 3 5 8 3 4 0 1 1 2 22-
44 Markworth, John 1 5 0 0 2 3 4 4 8 3 4 1 4 0 4 8+
50 Burki, Sam 2 3 0 0 1 3 0 1 1 0 5 0 0 0 0 4+
52 Block, Josh 4 5 0 0 0 0 1 3 4 3 8 1 1 0 0 22-
54 Smith, Blake 4 5 0 0 0 3 3 4 7 3 8 0 1 0 0 8+
TEAM REBOUNDS 0 0 0 0
Team Totals 24 48 4 11 3 13 16 24 40 24 55 11 20 2 18 160
Total FG% - 1st: 39/82 0.476 2nd: 0/0 0.000 Game: 0.476 Deadball
3-PT FG% - 1st: 8/20 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 5/27 0.185 2nd: 0/0 0.000 Game: 0.185 (0,0)
Technical Fouls: HPS (0)
: Ponca (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Hartington Public 4 5 1 14 24
Ponca Varsity Boys 18 14 7 16 55
Date: 12/1/2011 Arena: Ponca
Time: 8:24 pm City, State: Ponca, NE
VISITOR: Hartington Public ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 3 18 21 26
Team Totals 7 24 0 3 10 20 3 18 21 18 24 1 26 1 4 0
Total FG% - 1st: 12/48 0.250 2nd: 0/0 0.000 Game: 0.250 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 20/39 0.513 2nd: 0/0 0.000 Game: 0.513 (0,0)
HOME: Ponca Varsity Boys ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Walsh, Jesse 2 4 1 2 0 0 1 1 2 2 5 3 3 0 3 25-
12 Schweers, Austin 0 2 0 1 0 0 0 0 0 2 0 0 2 0 0 4-
14 Gill, Nathan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
20 Watchorn, Patrick 1 3 1 2 0 0 0 1 1 1 3 0 2 0 4 25+
22 Carlson, Aaron 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3+
24 Boyle, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
30 Brandt, Connor 0 1 0 1 0 0 1 0 1 1 0 1 1 0 2 2-
32 Peterson, Trenton 5 10 2 5 0 2 2 3 5 3 12 3 4 1 3 23+
34 Husen, Shane 3 5 0 0 0 0 1 2 3 1 6 1 0 0 0 8-
40 O'Neill, Seth 2 5 0 0 0 2 3 5 8 3 4 0 1 1 2 22-
44 Markworth, John 1 5 0 0 2 3 4 4 8 3 4 1 4 0 4 8+
50 Burki, Sam 2 3 0 0 1 3 0 1 1 0 5 0 0 0 0 4+
52 Block, Josh 4 5 0 0 0 0 1 3 4 3 8 1 1 0 0 22-
54 Smith, Blake 4 5 0 0 0 3 3 4 7 3 8 0 1 0 0 8+
TEAM REBOUNDS 0 0 0 0
Team Totals 24 48 4 11 3 13 16 24 40 24 55 11 20 2 18 160
Total FG% - 1st: 39/82 0.476 2nd: 0/0 0.000 Game: 0.476 Deadball
3-PT FG% - 1st: 8/20 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 5/27 0.185 2nd: 0/0 0.000 Game: 0.185 (0,0)
Technical Fouls: HPS (0)
: Ponca (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Hartington Public 4 5 9
Ponca Varsity Boys 18 14 32
Date: 12/1/2011 Arena: Ponca
Time: 8:24 pm City, State: Ponca, NE
VISITOR: Hartington Public ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,)
HOME: Ponca Varsity Boys ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,)
Technical Fouls: HPS (0)
: Ponca (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Hartington Public 4 5 1 14 24
Ponca Varsity Boys 18 14 7 16 55
| Dec 01, 2011 | |
| Hartington Public vs. Ponca Varsity Boys |
| Hartington Public | Ponca Varsity Boys | |
|---|---|---|
| Game | ||
| 24 | Score | 55 |
| .292 7-24 | Field Goal % | 24-48 .500 |
| .000 0-3 | 3-Pt Field Goal % | 4-11 .364 |
| .500 10-20 | Free Throw % | 3-13 .231 |
| First Half | ||
| .292 7-24 | Field Goal % | 24-48 .500 |
| .000 0-3 | 3-Pt Field Goal % | 4-11 .364 |
| .500 10-20 | Free Throw % | 3-13 .231 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 21 | Rebounds | 40 |
| 26 | Turnovers | 20 |
| 18 | Team Fouls | 24 |
| TEAM - 24 | Scoring Leader | Peterson - 12 |
| TEAM - 21 | Rebound Leader | Markworth, O'Neill - 8 |
| 0 | Bench Scoring | 23 |
| Dec 01, 2011 | |
| Hartington Public vs. Ponca Varsity Boys |
| SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | TOTAL |
| Hartington Public | 4 | 5 | 1 | 14 | 24 |
| Ponca Varsity Boys | 18 | 14 | 7 | 16 | 55 |