Date: 12/16/2011 Arena:
Time: 8:00 pm City, State:
VISITOR: Ponca Varsity Boys (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Walsh, Jesse 1 6 0 1 3 4 1 2 3 2 5 1 4 0 4 31-
13 Schweers, Austin 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1+
15 Gill, Nathan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
21 Watchorn, Patrick 4 6 0 1 2 3 1 2 3 0 10 1 1 0 4 26+
23 Carlson, Aaron 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 2-
25 Boyle, Tanner 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
31 Brandt, Connor 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1+
33 Peterson, Trenton 8 17 2 8 2 2 2 5 7 3 20 4 1 0 1 20+
35 Husen, Shane 2 6 1 2 0 2 2 2 4 0 5 1 2 0 3 12+
41 O'Neill, Seth 1 9 0 0 0 0 6 2 8 4 2 2 1 0 2 21+
45 Markworth, John 0 1 0 0 0 0 1 1 2 3 0 1 2 0 1 10-
51 Burki, Sam 1 1 0 0 0 1 0 1 1 0 2 0 0 0 0 1+
53 Block, Josh 1 6 0 0 1 4 1 1 2 4 3 1 0 0 2 19+
55 Smith, Blake 1 3 0 0 1 3 1 2 3 4 3 0 2 0 0 10+
TEAM REBOUNDS 0 0 0 0
Team Totals 21 59 3 12 9 19 17 19 36 21 54 11 13 0 17 160
Total FG% - 1st: 21/58 0.362 2nd: 0/0 0.000 Game: 0.362 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 9/18 0.500 2nd: 0/0 0.000 Game: 0.500 (4,0)
HOME: Emerson-Hubbard ( 0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 One, Player 13 29 1 6 9 22 4 27 31 19 36 6 32 0 7 0
TEAM REBOUNDS 0 0 0 0
Team Totals 13 29 1 6 9 22 4 27 31 19 36 6 32 0 7 0
Total FG% - 1st: 13/29 0.448 2nd: 0/0 0.000 Game: 0.448 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 9/22 0.409 2nd: 0/0 0.000 Game: 0.409 (6,0)
Technical Fouls: Ponca (0)
: EH (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Ponca Varsity Boys 17 12 15 10 54
Emerson-Hubbard 13 2 13 8 36
Date: 12/16/2011 Arena:
Time: 8:00 pm City, State:
VISITOR: Ponca Varsity Boys (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Walsh, Jesse 1 6 0 1 3 4 1 2 3 2 5 1 4 0 4 31-
13 Schweers, Austin 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1+
15 Gill, Nathan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3-
21 Watchorn, Patrick 4 6 0 1 2 3 1 2 3 0 10 1 1 0 4 26+
23 Carlson, Aaron 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 2-
25 Boyle, Tanner 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
31 Brandt, Connor 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1+
33 Peterson, Trenton 8 17 2 8 2 2 2 5 7 3 20 4 1 0 1 20+
35 Husen, Shane 2 6 1 2 0 2 2 2 4 0 5 1 2 0 3 12+
41 O'Neill, Seth 1 9 0 0 0 0 6 2 8 4 2 2 1 0 2 21+
45 Markworth, John 0 1 0 0 0 0 1 1 2 3 0 1 2 0 1 10-
51 Burki, Sam 1 1 0 0 0 1 0 1 1 0 2 0 0 0 0 1+
53 Block, Josh 1 6 0 0 1 4 1 1 2 4 3 1 0 0 2 19+
55 Smith, Blake 1 3 0 0 1 3 1 2 3 4 3 0 2 0 0 10+
TEAM REBOUNDS 0 0 0 0
Team Totals 21 59 3 12 9 19 17 19 36 21 54 11 13 0 17 160
Total FG% - 1st: 21/58 0.362 2nd: 0/0 0.000 Game: 0.362 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 9/18 0.500 2nd: 0/0 0.000 Game: 0.500 (4,0)
HOME: Emerson-Hubbard ( 0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 One, Player 13 29 1 6 9 22 4 27 31 19 36 6 32 0 7 0
TEAM REBOUNDS 0 0 0 0
Team Totals 13 29 1 6 9 22 4 27 31 19 36 6 32 0 7 0
Total FG% - 1st: 13/29 0.448 2nd: 0/0 0.000 Game: 0.448 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/0 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 9/22 0.409 2nd: 0/0 0.000 Game: 0.409 (6,0)
Technical Fouls: Ponca (0)
: EH (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Ponca Varsity Boys 17 12 29
Emerson-Hubbard 13 2 15
Date: 12/16/2011 Arena:
Time: 8:00 pm City, State:
VISITOR: Ponca Varsity Boys (5-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,)
HOME: Emerson-Hubbard ( 0-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,)
Technical Fouls: Ponca (0)
: EH (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Ponca Varsity Boys 17 12 15 10 54
Emerson-Hubbard 13 2 13 8 36
| Dec 16, 2011 | |
| Ponca Varsity Boys vs. Emerson-Hubbard |
| Ponca Varsity Boys | Emerson-Hubbard | |
|---|---|---|
| Game | ||
| 54 | Score | 36 |
| .356 21-59 | Field Goal % | 13-29 .448 |
| .250 3-12 | 3-Pt Field Goal % | 1-6 .167 |
| .474 9-19 | Free Throw % | 9-22 .409 |
| First Half | ||
| .356 21-59 | Field Goal % | 13-29 .448 |
| .250 3-12 | 3-Pt Field Goal % | 1-6 .167 |
| .474 9-19 | Free Throw % | 9-22 .409 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 36 | Rebounds | 31 |
| 13 | Turnovers | 32 |
| 21 | Team Fouls | 19 |
| Peterson - 20 | Scoring Leader | One - 36 |
| O'Neill - 8 | Rebound Leader | One - 31 |
| 14 | Bench Scoring | 36 |
| Dec 16, 2011 | |
| Ponca Varsity Boys vs. Emerson-Hubbard |
| SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | TOTAL |
| Ponca Varsity Boys | 17 | 12 | 15 | 10 | 54 |
| Emerson-Hubbard | 13 | 2 | 13 | 8 | 36 |