Date: 12/4/2010           Arena: Ponca
Time: 4:30 pm             City, State: Ponca, NE                            

VISITOR: Crofton (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 One, Player             5  33  2   6  7  17   6   8  14 20 19  3 28  5 11   0 
TEAM REBOUNDS                                    0   7   7           0          
Team Totals                5  33  2   6  7  17   6  15  21 20 19  3 28  5 11   0

Total FG%  - 1st:  2/33  0.061  2nd:   2/0  0.000  Game:  0.121         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st:  7/20  0.350  2nd:  0/14  0.000  Game:  0.206           (6,0) 

HOME: Ponca Varsity (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Walsh, Jesse            1   1  0   0  2   3   0   2   2  1  4  4  3  0  2  24-
12 Gill, Nathan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
20 Watchorn, Patrick       2   2  0   0  0   0   0   0   0  0  4  0  0  0  1   8-
22 O'Neill, Alex           0   1  0   1  0   0   0   0   0  4  0  0  1  0  0   9-
24 Markworth, Luke         0   0  0   0  0   0   0   2   2  2  0  2  0  0  1   6+
30 Rasmussen, Tyler        0   0  0   0  0   0   0   2   2  0  0  0  3  0  2  17-
32 Peterson, Trenton       0   3  0   2  3   4   0   2   2  5  3  0  2  0  1  14-
34 Husen, Shane            2   6  1   1  1   2   1   1   2  0  6  1  4  0  1  16-
40 O'Neill, Seth           5   9  1   1  2   2   1   5   6  3 13  0  3  0  0  17-
42 Masin, Josh             0   1  0   1  0   0   0   0   0  1  0  0  1  0  0   2-
42 Antonio, Norberto       0   1  0   1  0   0   0   0   0  1  0  0  2  0  0   2-
44 Markworth, John         1   3  0   0  1   2   2   0   2  3  3  1  3  0  0  12+
50 Braun, Scott            1   2  0   0  0   0   1   3   4  0  2  0  1  0  1   8+
52 Block, Josh             0   3  0   0  3   6   2   3   5  2  3  2  2  0  0  18-
54 Smith, Blake            4   5  0   0  0   0   0   0   0  0  8  1  0  0  1   5+
TEAM REBOUNDS                                    0   7   7           1          
Team Totals               16  37  2   7 12  19   7  27  34 22 46 11 26  0 10 159

Total FG%  - 1st: 18/37  0.486  2nd:   0/0  0.000  Game:  0.486         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:   0/0  0.000  Game:  0.667           (3,0) 

Technical Fouls: Croft (0)  
               : PHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL   PTS  
                     Crofton   2      6      4      11     23    0.5  
               Ponca Varsity   14     8      17     11     50    3.5  
DakStats by Daktronics Inc. Brookings, SD