Date: 12/3/2011 Arena: Crofton
Time: 8:12 pm City, State: Crofton
VISITOR: Ponca Varsity Boys (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Walsh, Jesse 1 5 0 2 0 0 0 1 1 1 2 1 3 0 2 32-
13 Schweers, Austin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
15 Gill, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
21 Watchorn, Patrick 0 2 0 0 0 0 1 0 1 0 0 5 0 1 1 24+
23 Carlson, Aaron 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0+
25 Boyle, Tanner 0 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0+
31 Brandt, Connor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
33 Peterson, Trenton 8 12 1 4 5 7 2 3 5 2 22 0 3 1 1 24-
35 Husen, Shane 1 3 0 0 1 4 1 2 3 0 3 0 3 0 1 10-
41 O'Neill, Seth 2 7 0 0 7 10 3 2 5 3 11 1 2 0 3 27-
45 Markworth, John 1 3 1 1 2 2 1 3 4 3 5 0 2 0 2 13-
51 Burki, Sam 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0+
53 Block, Josh 1 2 0 0 0 0 2 2 4 3 2 0 0 0 1 22-
55 Smith, Blake 0 0 0 0 2 2 2 2 4 1 2 2 2 0 1 5-
TEAM REBOUNDS 0 0 0 0
Team Totals 14 38 2 7 17 26 13 16 29 15 47 9 16 2 12 160
Total FG% - 1st: 14/37 0.378 2nd: 0/0 0.000 Game: 0.378 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 18/27 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
HOME: Crofton (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 6 20 26 21
Team Totals 11 29 2 5 7 13 6 20 26 14 31 5 21 1 6 0
Total FG% - 1st: 11/29 0.379 2nd: 0/0 0.000 Game: 0.379 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 (2,0)
Technical Fouls: Ponca (0)
: CRO (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Ponca Varsity Boys 14 9 8 16 47
Crofton 5 6 9 11 31
Date: 12/3/2011 Arena: Crofton
Time: 8:12 pm City, State: Crofton
VISITOR: Ponca Varsity Boys (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Walsh, Jesse 1 5 0 2 0 0 0 1 1 1 2 1 3 0 2 32-
13 Schweers, Austin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
15 Gill, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
21 Watchorn, Patrick 0 2 0 0 0 0 1 0 1 0 0 5 0 1 1 24+
23 Carlson, Aaron 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0+
25 Boyle, Tanner 0 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0+
31 Brandt, Connor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
33 Peterson, Trenton 8 12 1 4 5 7 2 3 5 2 22 0 3 1 1 24-
35 Husen, Shane 1 3 0 0 1 4 1 2 3 0 3 0 3 0 1 10-
41 O'Neill, Seth 2 7 0 0 7 10 3 2 5 3 11 1 2 0 3 27-
45 Markworth, John 1 3 1 1 2 2 1 3 4 3 5 0 2 0 2 13-
51 Burki, Sam 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0+
53 Block, Josh 1 2 0 0 0 0 2 2 4 3 2 0 0 0 1 22-
55 Smith, Blake 0 0 0 0 2 2 2 2 4 1 2 2 2 0 1 5-
TEAM REBOUNDS 0 0 0 0
Team Totals 14 38 2 7 17 26 13 16 29 15 47 9 16 2 12 160
Total FG% - 1st: 14/37 0.378 2nd: 0/0 0.000 Game: 0.378 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 18/27 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
HOME: Crofton (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 6 20 26 21
Team Totals 11 29 2 5 7 13 6 20 26 14 31 5 21 1 6 0
Total FG% - 1st: 11/29 0.379 2nd: 0/0 0.000 Game: 0.379 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 0/0 0.000 Game: 0.538 (2,0)
Technical Fouls: Ponca (0)
: CRO (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Ponca Varsity Boys 14 9 23
Crofton 5 6 11
Date: 12/3/2011 Arena: Crofton
Time: 8:12 pm City, State: Crofton
VISITOR: Ponca Varsity Boys (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,)
HOME: Crofton (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 0 0 0 0
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (,)
Technical Fouls: Ponca (0)
: CRO (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Ponca Varsity Boys 14 9 8 16 47
Crofton 5 6 9 11 31
| Dec 03, 2011 | |
| Ponca Varsity Boys vs. Crofton |
| Ponca Varsity Boys | Crofton | |
|---|---|---|
| Game | ||
| 47 | Score | 31 |
| .368 14-38 | Field Goal % | 11-29 .379 |
| .286 2-7 | 3-Pt Field Goal % | 2-5 .400 |
| .654 17-26 | Free Throw % | 7-13 .538 |
| First Half | ||
| .368 14-38 | Field Goal % | 11-29 .379 |
| .286 2-7 | 3-Pt Field Goal % | 2-5 .400 |
| .654 17-26 | Free Throw % | 7-13 .538 |
| Second Half | ||
| Field Goal % | ||
| 3-Pt Field Goal % | ||
| Free Throw % | ||
| 29 | Rebounds | 26 |
| 16 | Turnovers | 21 |
| 15 | Team Fouls | 14 |
| Peterson - 22 | Scoring Leader | TEAM - 31 |
| O'Neill, Peterson - 5 | Rebound Leader | TEAM - 26 |
| 10 | Bench Scoring | 0 |
| Dec 03, 2011 | |
| Ponca Varsity Boys vs. Crofton |
| SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | TOTAL |
| Ponca Varsity Boys | 14 | 9 | 8 | 16 | 47 |
| Crofton | 5 | 6 | 9 | 11 | 31 |