Date: 2/13/2011           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Creighton ( 9-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    7  16  23          16          
Team Totals               15  40  3  15 13  23   7  16  23 19 46  6 16  1  4   0

Total FG%  - 1st: 15/40  0.375  2nd:   0/0  0.000  Game:  0.375         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:   0/0  0.000  Game:  0.200         Rebounds
Total FT%  - 1st: 13/23  0.565  2nd:   0/0  0.000  Game:  0.565           (3,0) 

HOME: Ponca Varsity ( 14-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Smith, Blake         F  0   1  0   0  1   2   0   2   2  1  1  0  0  0  0   8-
10 Walsh, Jesse            2   6  0   1  1   2   1   1   2  3  5  1  1  0  1  27+
15 Gill, Nathan            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
20 Watchorn, Patrick       3   5  0   2  0   1   0   1   1  1  6  0  0  0  0  14-
22 O'Neill, Alex           0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
24 Markworth, Luke         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
30 Rasmussen, Tyler        0   6  0   4  3   4   1   0   1  3  3  1  3  0  1  24+
32 Peterson, Trenton       4   5  2   2  1   2   2   3   5  4 11  5  2  2  0  25-
34 Husen, Shane            1   3  1   2  0   0   1   3   4  0  3  1  1  1  0  12+
40 O'Neill, Seth          12  17  0   0  3   4   4  10  14  3 27  0  2  4  1  26-
50 Braun, Scott            0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
52 Block, Josh             1   1  0   0  4   5   1   2   3  4  6  3  0  0  0  15-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               23  46  3  11 13  20  10  25  35 19 62 11 11  7  3 159

Total FG%  - 1st: 23/46  0.500  2nd:   0/0  0.000  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   0/0  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 13/19  0.684  2nd:   0/0  0.000  Game:  0.684           (4,0) 

Technical Fouls: CHS (0)  
               : PHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL   PTS  
                   Creighton   15     13     7      11     46    0.5  
               Ponca Varsity   15     18     12     17     62    6.5  
DakStats by Daktronics Inc. Brookings, SD