Date: 1/21/2011           Arena: BR Gym
Time: 6:30 pm             City, State: Bancroft, NE                         

VISITOR: Ponca Girls Varsity ( 5-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Pollard, Megan          0   2  0   0  0   0   0   0   0  0  0  1  2  0  0   6+
12 Finnegan, Beth          2   5  0   1  1   1   3   4   7  3  5  0  5  0  2  22-
14 Perkins, Jordan         0   6  0   0  0   0   1   3   4  1  0  2  5  0  2  19-
20 Hughes, Cari Jo         2   7  1   3  0   0   0   1   1  2  5  1  6  0  2  18-
22 O'Neill, Stacey         1   3  0   0  0   0   2   0   2  1  2  0  8  0  1  11+
24 Markworth, Alexis       0   2  0   1  0   0   0   0   0  0  0  0  1  0  0   2+
30 Richards, Krystal       1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   5-
32 Schnoor, Lindsay        2   2  0   0  1   2   1   2   3  1  5  0  1  0  0  13+
34 Beacom, Kayla           0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   1+
40 Rich, Rylee             0   2  0   0  0   0   0   1   1  3  0  0  0  0  0  10-
42 Eiler, Samra            0   0  0   0  0   0   0   0   0  0  0  1  1  0  0   2-
44 Brown, Cheyenne         4  11  0   0  0   0   3   3   6  1  8  0  3  0  1  25-
50 Charlson, Madison       1   3  0   0  0   0   2   2   4  2  2  0  3  0  1  18-
52 Kramper, Korah          2   3  1   2  0   1   1   0   1  0  5  0  1  0  1   4+
54 Wimmer, Bailey          0   1  0   0  0   0   0   0   0  0  0  1  0  0  0   5-
TEAM REBOUNDS                                    0   9   9           2          
Team Totals               15  48  2   7  2   4  13  26  39 14 34  7 38  0 10 160

Total FG%  - 1st: 15/48  0.313  2nd:   0/0  0.000  Game:  0.313         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:   0/0  0.000  Game:  0.500           (2,0) 

HOME: Bancroft Rosalie ( 13-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   18  22  40          18          
Team Totals               32  75  4  10 10  16  18  22  40 11 78 17 18  0 21   0

Total FG%  - 1st: 32/75  0.427  2nd:   0/0  0.000  Game:  0.427         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   0/0  0.000  Game:  0.400         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   0/0  0.000  Game:  0.625           (3,0) 

Technical Fouls: GBB (0)  
               : BR (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL   PTS  
         Ponca Girls Varsity   6      14     10     4      34    0.0  
            Bancroft Rosalie   19     17     22     20     78    4.0  
DakStats by Daktronics Inc. Brookings, SD