Date: 1/7/2011            Arena:  Ponca High School
Time: 8:00 pm             City, State: Ponca, NE                            

VISITOR: Allen ( 0-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    8  15  23          26          
Team Totals                9  33  2   6  8  12   8  15  23 20 28  7 26  1  7   0

Total FG%  - 1st:  9/33  0.273  2nd:   0/0  0.000  Game:  0.273         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   0/0  0.000  Game:  0.727           (0,0) 

HOME: Ponca Varsity (6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Block, Josh          F  3   3  0   0  0   1   0   1   1  2  6  3  3  0  0  15+
54 Smith, Blake         F  1   2  0   0  1   5   0   1   1  1  3  1  2  0  0  14-
20 Watchorn, Patrick    G  1   4  0   0  0   0   1   3   4  0  2  1  2  0  0  13-
22 O'Neill, Alex        G  2   3  0   1  1   2   1   0   1  1  5  0  2  0  1  13-
24 Markworth, Luke      G  1   1  1   1  0   0   0   0   0  1  3  0  5  0  2   8+
10 Walsh, Jesse            3   5  1   1  3   4   0   0   0  0 10  2  2  0  0  20-
13 Schweers, Austin        0   2  0   1  0   0   0   0   0  0  0  0  1  0  0   3 
13 Schweers, Austin        0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   2-
15 Gill, Nathan            0   0  0   0  0   0   0   1   1  0  0  0  1  0  1   3+
30 Rasmussen, Tyler        1   4  0   0  5   6   0   0   0  2  7  3  3  0  1  16-
32 Peterson, Trenton       3   4  0   1  0   0   2   1   3  0  6  1  1  1  2  16+
34 Husen, Shane            1   3  0   1  0   0   0   5   5  2  2  1  1  0  0  13+
40 O'Neill, Seth           3   4  0   0  1   2   3   1   4  3  7  0  2  0  1  11-
42 Masin, Josh             0   1  0   0  2   2   1   3   4  0  2  1  0  0  0   5-
42 Antonio, Norberto       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
50 Braun, Scott            2   3  0   0  0   0   1   2   3  2  4  0  1  0  0   6+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               21  40  2   7 13  22   9  20  29 14 57 13 26  2  8 159

Total FG%  - 1st: 21/40  0.525  2nd:   0/0  0.000  Game:  0.525         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   0/0  0.000  Game:  0.286         Rebounds
Total FT%  - 1st: 13/22  0.591  2nd:   0/0  0.000  Game:  0.591           (4,0) 

Technical Fouls: AHS (0)  
               : PHS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL   PTS  
                       Allen   2      10     9      7      28    1.0  
               Ponca Varsity   15     22     8      12     57    6.0  
DakStats by Daktronics Inc. Brookings, SD