Date: 1/6/2011 Arena: PHS gym
Time: 9:02 am City, State: Ponca, NE
VISITOR: Allen ( 0-9)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 9 40 49 45
Team Totals 8 33 0 1 11 24 9 40 49 18 27 2 45 1 10 0
Total FG% - 1st: 8/33 0.242 2nd: 0/0 0.000 Game: 0.242 Deadball
3-PT FG% - 1st: 0/1 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 11/24 0.458 2nd: 0/0 0.000 Game: 0.458 (10,0)
HOME: Ponca Girls Varsity (4-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Pollard, Megan 2 3 0 0 0 0 0 1 1 1 4 1 2 0 5 12+
12 Finnegan, Beth 4 9 0 0 0 1 4 1 5 3 8 1 3 0 3 20-
14 Perkins, Jordan 4 9 0 0 0 0 1 0 1 4 8 0 0 0 2 14-
20 Hughes, Cari Jo 4 11 1 4 0 0 0 0 0 1 9 5 1 0 6 21-
22 O'Neill, Stacey 4 10 0 0 4 6 4 2 6 4 12 2 2 0 5 10-
24 Markworth, Alexis 2 4 0 0 2 2 0 0 0 0 6 0 1 0 1 4-
30 Richards, Krystal 0 2 0 0 0 0 2 0 2 3 0 1 1 0 0 6+
32 Schnoor, Lindsay 2 5 0 0 0 2 3 3 6 0 4 0 1 0 2 14-
34 Beacom, Kayla 2 4 1 1 0 0 1 2 3 0 5 0 2 0 2 9-
40 Rich, Rylee 3 6 0 0 0 0 2 3 5 2 6 3 3 0 0 14-
44 Brown, Cheyenne 3 7 0 0 2 2 5 2 7 3 8 0 1 0 2 15-
50 Charlson, Madison 0 0 0 0 0 1 0 2 2 1 0 0 2 0 0 6+
52 Kramper, Korah 1 5 0 1 1 2 1 1 2 1 3 1 0 0 1 15-
54 Wimmer, Bailey 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2+
TEAM REBOUNDS 0 6 6 0
Team Totals 31 76 2 6 9 16 23 23 46 24 73 14 19 0 29 160
Total FG% - 1st: 32/88 0.364 2nd: 0/0 0.000 Game: 0.364 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 9/16 0.563 2nd: 0/0 0.000 Game: 0.563 (4,0)
Technical Fouls: AHS (0)
: GBB (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL PTS
Allen 7 5 5 10 27 0.0
Ponca Girls Varsity 18 20 18 17 73 4.0
DakStats by Daktronics Inc. Brookings, SD