|
2009-2010 Girls Track Results |
|||||||
|
Laurel-Concord
Track Results |
|
|
|
|
|
|
|
|
Team |
Team Points |
Individual Place |
Student |
EVENT |
Height |
Dist |
Time |
|
|
32.5 |
Team 5th |
|
|
|||
|
|
|
2nd | Beth Finnegan | 800 M Rum | 2:37.0 | ||
|
|
|
4th | Beth Finnegan | 1600 M Run | 5:59.1 | ||
|
|
|
2nd |
|
400 M Run | 1:05.6 | ||
|
|
|
5th | Brittney Markworth | 200 M Dash | 29.6 | ||
| 4th | Lindsay Schnoor | Discus | 79' 8" | ||||
|
|
|
4th | Lindsay Schnoor | Shot Put | 27' 8" | ||
| 6th | Kelsi Holgate | 4 x 100 Relay | 1:00.7 | ||||
| Katie Anderson | |||||||
| Krystal Richards | |||||||
| Brittney Markworth | |||||||
|
Huskie Invite |
|
|
|
|
|
|
|
|
Team |
Team Points |
Individual Place |
Student |
EVENT |
Height |
Dist |
Time |
|
Ivan Krumwiede (Homer) |
|
|
|
|
|
|
|
|
Team |
Team Points |
Individual Place |
Student |
EVENT |
Height |
Dist |
Time |
| Ponca | 11 | Team 10th | |||||
| 2nd | Beth Finnegan | 800 M Rum | 2:38.3 | ||||
| 5th | Beth Finnegan | 1600 M Run | 5:53.8 | ||||
| 6th | Jordan Perkins | 4 x 400 Relay | 4:45.3 | ||||
| Heather Markworth | |||||||
| Beth Finnegan | |||||||
| Megan Pollard | |||||||
|
Homer Invite |
|
|
|
|
|
|
|
|
Team |
Team Points |
Individual Place |
Student |
EVENT |
Height |
Dist |
Time |
| 82 | 3rd | ||||||
| 2nd | Jordan Perkins | 400 M Dash | 1:06.6 | ||||
| 3rd | Jordan Perkins | 200 M Dash | 28.95 | ||||
| 2nd | Beth Finnegan | 3200 M Run | 13:28.1 | ||||
| 1st | Beth Finnegan | 1600 M Run | 6:08.1 | ||||
| 1st | Beth Finnegan | 800 M Run | 2:43.6 | ||||
| 1st | Lindsay Schnoor | Discus | 85' 10.5" | ||||
| 3rd | Lindsay Schnoor | Shot Put | 29' 1" | ||||
| 4th | Heather Lieber | Shot Put | 28' 10.5" | ||||
| 4th | Stacey O'Neill | 100 M Dash | 14.23 | ||||
| 4th | Stacey O'Neill | 200 M Dash | 29.76 | ||||
| 6th | Megan Pollard | 400 M Dash | 1:10.1 | ||||
| 5th | Krystal Richards | Long Jump | 12 10.5" | ||||
| 5th | Chritiana O'Neill | 800 M Run | 3:10.9 | ||||
| 3rd | Jordan Perkins | 4 x 400 Relay | 5:51.7 | ||||
| Heather Markworth | |||||||
| Kelsi Holgate | |||||||
| Megan Pollard | |||||||
| 4th | Krystal Richards | 4 x 100 Relay | 58.13 | ||||
| Kelsi Holgate | |||||||
| Heather Markworth | |||||||
| Stacey O'Neill | |||||||
|
Laurel-Concord Invite |
|
|
|
|
|
|
|
|
Team |
Team Points |
Individual Place |
Student |
EVENT |
Height |
Dist |
Time |
| 46 pts | 4th Place Team | ||||||
| 1st | Beth Finnegan | 1600 M Run | 6:21.5 | ||||
| 2nd | Beth Finnegan | 800 M Run | 2:41.3 | ||||
| 4th | Jordan Perkins | 400 M Dash | 1:06.8 | ||||
| 2nd | Jordan Perkins | 200 M Dash | 28.7 | ||||
| 4th | Lindsay Schnoor | Discus | 90' 9" | ||||
| 6th | Lindsay Schnoor | Shot Put | 28' 4" | ||||
| 6th | Brittney Markworth | 200 M Dash | 29.3 | ||||
| 2nd | Jordan Perkins | 4 x 400 Relay | 4:37.7 | ||||
| Beth Finnegan | |||||||
| Heather Markworth | |||||||
| Megan Pollard | |||||||
| 4th | Brittney Markworth | 56.9 | |||||
| Krystal Richards | |||||||
| Heather Markworth | |||||||
| Stacey O'Neill | |||||||
|
|
|
|
|
|
|
|
|
|
Team |
Team Points |
Individual Place |
Student |
EVENT |
Height |
Dist |
Time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ponca Invite |
|
|
|
|
|
|
|
|
Team |
Team Points |
Individual Place |
Student |
EVENT |
Height |
Dist |
Time |
|
Lewis and Clark
Conference
Meet |
|
|
|
|
|
|
|
|
Team |
Team Points |
Individual Place |
Student |
EVENT |
Height |
Dist |
Time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Team |
Team Points |
Individual Place |
Student |
EVENT |
Height |
Dist |
Time |
|
District Meet |
|
|
|
|
|
|
|
|
Team |
Team Points |
Individual Place |
Student |
EVENT |
Height |
Dist |
Time |
|
State Meet |
|
|
|
|
|
|
|
|
Team |
Team Points |
Individual Place |
Student |
EVENT |
Height |
Dist |
Time |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|