ALLEN BOYS VARSITY Game Statistics
| SITE: DATE: 1/04/08 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| PONCA BOYS BASKETBALL | 21 | 20 | 10 | 12 | ---- | 63 |
| ALLEN BOYS VARSITY | 4 | 11 | 14 | 17 | ---- | 46 |
| ALLEN BOYS VARSITY Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| Blatchford, Justin | 1-2 | 50.0 | 1-3 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 5 |
| Block, Nolan | 0-0 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Brewer, Josh | 0-0 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Curry, Jared | 0-0 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| Dohma, Matt | 0-0 | 0.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| Gehring, Ben | 0-0 | 0.0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 4 |
| Kastning, Colton | 0-0 | 0.0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 4 |
| O'Neill, Sam | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 |
| Peterson, Garrett | 0-2 | 0.0 | 5-9 | 55.6 | 5-11 | 45.5 | 3-4 | 75.0 | 13 |
| Smith, Brent | 5-11 | 45.5 | 6-16 | 37.5 | 11-27 | 40.7 | 1-1 | 100.0 | 28 |
| Watchorn, Andrew | 1-1 | 100.0 | 1-2 | 50.0 | 2-3 | 66.7 | 2-4 | 50.0 | 7 |
| PONCA BOYS BASKETBALL | 7-16 | 43.8 | 18-42 | 42.9 | 25-58 | 43.1 | 6-11 | 54.5 | 63 |
|---|
| ALLEN BOYS VARSITY | 4-10 | 40.0 | 12-35 | 34.3 | 16-45 | 35.6 | 10-22 | 45.5 | 46 |
|---|
| Off | Def |
Tot | | | |
| | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F |
|---|
| Blatchford, Justin | 1 | 2 |
3 | 0 | 0 | 4 |
| 5 | 2 |
| Block, Nolan | 0 | 0 |
0 | 0 | 0 | 1 |
| 0 | 0 |
| Brewer, Josh | 0 | 2 |
2 | 0 | 0 | 0 |
| 0 | 1 |
| Curry, Jared | 2 | 4 |
6 | 0 | 0 | 3 |
| 3 | 4 |
| Dohma, Chris | 0 | 1 |
1 | 0 | 0 | 0 |
| 0 | 0 |
| Dohma, Matt | 0 | 0 |
0 | 0 | 0 | 0 |
| 0 | 0 |
| Duffy, Jared | 0 | 0 |
0 | 0 | 0 | 0 |
| 0 | 0 |
| Gehring, Ben | 0 | 2 |
2 | 0 | 0 | 2 |
| 0 | 1 |
| Kastning, Colton | 2 | 2 |
4 | 0 | 0 | 2 |
| 1 | 4 |
| O'Neill, Sam | 0 | 0 |
0 | 0 | 0 | 0 |
| 0 | 1 |
| Peterson, Garrett | 4 | 3 |
7 | 1 | 0 | 2 |
| 1 | 4 |
| Rush, Brandon | 0 | 0 |
0 | 0 | 0 | 0 |
| 1 | 1 |
| Smith, Brent | 1 | 1 |
2 | 0 | 1 | 3 |
| 1 | 1 |
| Watchorn, Andrew | 0 | 1 |
1 | 0 | 0 | 2 |
| 4 | 2 |
| PONCA BOYS BASKETBALL | 10 |
18 | 28 | 1 |
1 | 19 | 21 |
16 | 21 |
|---|
| ALLEN BOYS VARSITY | 11 | 13 |
24 | 2 | 1 |
8 | 31 | 5 |
13 |
|---|