First Round of Conference Tournament
Winnebago
| SITE: DATE: 1/29/07 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| BOYS VARSITY | 8 | 23 | 17 | 15 | ---- | 63 |
| WINNEBAGOCT | 16 | 17 | 9 | 11 | ---- | 53 |
| WINNEBAGOCT Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| Blatchford, Justin | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Curry, Justin | 0-0 | 0.0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-1 | 0.0 | 4 |
| Jensen, Jacob | 0-1 | 0.0 | 2-4 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 6 |
| Jones, Jason | 0-2 | 0.0 | 7-15 | 46.7 | 7-17 | 41.2 | 1-3 | 33.3 | 15 |
| Kramper, Zach | 0-1 | 0.0 | 5-6 | 83.3 | 5-7 | 71.4 | 8-10 | 80.0 | 18 |
| Peterson, Garrett | 0-1 | 0.0 | 4-5 | 80.0 | 4-6 | 66.7 | 0-1 | 0.0 | 8 |
| Rickett, Aaron | 0-1 | 0.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Smith, Brent | 0-2 | 0.0 | 3-7 | 42.9 | 3-9 | 33.3 | 2-2 | 100.0 | 8 |
| BOYS VARSITY | 1-10 | 10.0 | 23-41 | 56.1 | 24-51 | 47.1 | 14-21 | 66.7 | 63 |
|---|
| WINNEBAGOCT | 7-14 | 50.0 | 14-23 | 60.9 | 21-37 | 56.8 | 4-7 | 57.1 | 53 |
|---|
| Off | Def |
Tot | | | |
| | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F |
|---|
| Blatchford, Justin | 0 | 1 |
1 | 0 | 0 | 3 |
| 3 | 1 |
| Curry, Justin | 2 | 2 |
4 | 0 | 0 | 2 |
| 1 | 4 |
| Jensen, Jacob | 0 | 1 |
1 | 0 | 0 | 2 |
| 0 | 2 |
| Jones, Jason | 2 | 3 |
5 | 0 | 0 | 1 |
| 1 | 1 |
| Kramper, Zach | 6 | 13 |
19 | 0 | 0 |
2 | | 2 |
2 |
| Peterson, Garrett | 0 | 4 |
4 | 1 | 0 | 2 |
| 0 | 1 |
| Rickett, Aaron | 0 | 0 |
0 | 0 | 0 | 0 |
| 2 | 0 |
| Smith, Brent | 0 | 3 |
3 | 0 | 0 | 1 |
| 0 | 2 |
| BOYS VARSITY | 10 | 27 |
37 | 1 | 0 |
13 | 8 | 9 |
13 |
|---|
| WINNEBAGOCT | 2 | 36 |
38 | 0 | 1 |
0 | 25 | 3 |
15 |
|---|