Hartington Game Statistics
| SITE: DATE: 11/30/06 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| BOYS VARSITY | 20 | 22 | 16 | 12 | ---- | 70 |
| HARTINGTON | 14 | 5 | 16 | 5 | ---- | 40 |
| HARTINGTON Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| Blatchford, Justin | 0-1 | 0.0 | 1-6 | 16.7 | 1-7 | 14.3 | 1-3 | 33.3 | 3 |
| Brewer, Josh | 0-0 | 0.0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 4 |
| Curry, Jared | 0-0 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Curry, Justin | 0-0 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jensen, Jacob | 1-1 | 100.0 | 0-1 | 0.0 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Jones, Jason | 1-3 | 33.3 | 11-13 | 84.6 | 12-16 | 75.0 | 1-1 | 100.0 | 26 |
| Kramper, Zach | 0-0 | 0.0 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | 0.0 | 8 |
| Peterson, Garrett | 0-1 | 0.0 | 3-8 | 37.5 | 3-9 | 33.3 | 5-6 | 83.3 | 11 |
| Rickett, Aaron | 0-1 | 0.0 | 2-4 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 4 |
| Smith, Brent | 0-1 | 0.0 | 4-8 | 50.0 | 4-9 | 44.4 | 0-0 | 0.0 | 8 |
| Watchorn, Andrew | 0-0 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| BOYS VARSITY | 2-8 | 25.0 | 27-56 | 48.2 | 29-64 | 45.3 | 10-17 | 58.8 | 70 |
|---|
| HARTINGTON | 3-13 | 23.1 | 13-32 | 40.6 | 16-45 | 35.6 | 5-9 | 55.6 | 40 |
|---|
| Off | Def | Tot | | | | | | | | |
|---|
| Miscellaneous | Reb | Reb | Reb | BS | CT | S | TO | A | F | ST | |
|---|
| Blatchford, Justin | 2 | 1 | 3 | 0 | 0 | 3 | | 3 | 1 | N | |
| Brewer, Josh | 1 | 0 | 1 | 0 | 0 | 0 | | 0 | 1 | N | |
| Curry, Jared | 1 | 0 | 1 | 0 | 0 | 1 | | 1 | 0 | N | |
| Curry, Justin | 3 | 0 | 3 | 0 | 0 | 1 | | 1 | 3 |
Y | |
| Jensen, Jacob | 1 | 3 | 4 | 2 | 1 | 3 | | 4 | 1 |
Y | |
| Jones, Jason | 1 | 6 | 7 | 2 | 0 | 2 | | 0 | 2 |
Y | |
| Kramper, Zach | 0 | 6 | 6 | 1 | 0 | 2 | | 3 | 3 |
Y | |
| Peterson, Garrett | 3 | 0 | 3 | 0 | 0 | 2 | | 1 | 1 | N | |
| Rickett, Aaron | 0 | 1 | 1 | 0 | 0 | 0 | | 1 | 1 | N | |
| Smith, Brent | 0 | 1 | 1 | 0 | 0 | 3 | | 5 | 0 |
Y | |
| Watchorn, Andrew | 0 | 1 | 1 | 0 | 0 | 0 | | 0 | 0 | N | |
| BOYS VARSITY | 12 | 19 | 31 | 5 | 1 | 17 | 9 | 19 | 13 | --- | |
|---|
| HARTINGTON | 9 | 21 | 30 | 4 | 1 | 5 | 26 | 7 | 15 | --- | |
|---|