Hartington Public
Sub-District
Game Statistics
| SITE: Away DATE: 2/20/07 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| BOYS VARSITY | 14 | 20 | 17 | 10 | ---- | 61 |
| HARTINGTON-SD | 9 | 4 | 8 | 17 | ---- | 38 |
| HARTINGTON-SD Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| Blatchford, Justin | 1-2 | 50.0 | 1-3 | 33.3 | 2-5 | 40.0 | 0-0 | 0.0 | 5 |
| Brewer, Josh | 0-0 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Curry, Jared | 0-0 | 0.0 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
| Curry, Justin | 0-0 | 0.0 | 4-5 | 80.0 | 4-5 | 80.0 | 0-0 | 0.0 | 8 |
| Jensen, Jacob | 0-2 | 0.0 | 1-2 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 |
| Jones, Jason | 1-2 | 50.0 | 3-4 | 75.0 | 4-6 | 66.7 | 0-0 | 0.0 | 9 |
| Kramper, Zach | 0-1 | 0.0 | 7-8 | 87.5 | 7-9 | 77.8 | 0-0 | 0.0 | 14 |
| Peterson, Garrett | 0-3 | 0.0 | 3-4 | 75.0 | 3-7 | 42.9 | 0-0 | 0.0 | 6 |
| Rickett, Aaron | 0-1 | 0.0 | 2-3 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 4 |
| Smith, Brent | 1-2 | 50.0 | 3-6 | 50.0 | 4-8 | 50.0 | 2-4 | 50.0 | 11 |
| BOYS VARSITY | 3-13 | 23.1 | 25-39 | 64.1 | 28-52 | 53.8 | 2-4 | 50.0 | 61 |
|---|
| HARTINGTON-SD | 3-7 | 42.9 | 12-37 | 32.4 | 15-44 | 34.1 | 5-16 | 31.3 | 38 |
|---|
| Off |
Def | Tot |
| |
| |
| |
|---|
| Miscellaneous | Reb |
Reb | Reb |
BS | CT |
S | TO |
A | F |
|---|
| Blatchford, Justin | 0 |
2 | 2 |
0 | 0 |
2 | |
3 | 3 |
| Brewer, Josh | 0 |
0 | 0 |
0 | 0 |
0 | |
0 | 0 |
| Curry, Jared | 0 |
0 | 0 |
0 | 0 |
1 | |
1 | 0 |
| Curry, Justin | 1 |
1 | 2 |
0 | 0 |
2 | |
2 | 1 |
| Jensen, Jacob | 0 |
2 | 2 |
0 | 0 |
3 | |
5 | 3 |
| Jones, Jason | 4 |
4 | 8 |
0 | 0 |
2 | |
1 | 1 |
| Kramper, Zach | 1 |
7 | 8 |
1 | 0 |
2 | |
3 | 3 |
| Peterson, Garrett | 1 |
3 | 4 |
0 | 0 |
1 | |
2 | 1 |
| Rickett, Aaron | 1 |
0 | 1 |
0 | 0 |
1 | |
1 | 0 |
| Smith, Brent | 1 |
3 | 4 |
0 | 0 |
1 | |
1 | 1 |
| BOYS VARSITY | 9 |
22 | 31 |
1 | 0 |
15 | 23 |
19 | 13 |
|---|
| HARTINGTON-SD | 9 |
13 | 22 |
3 | 0 |
14 | 26 |
5 | 5 |
|---|