B-R Game Statistics
| SITE: DATE: 1/19/07 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| BOYS VARSITY | 17 | 20 | 13 | 16 | ---- | 66 |
| B-R | 14 | 17 | 12 | 11 | ---- | 54 |
| B-R Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| Blatchford, Justin | 0-2 | 0.0 | 1-2 | 50.0 | 1-4 | 25.0 | 8-13 | 61.5 | 10 |
| Curry, Jared | 0-0 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Curry, Justin | 0-0 | 0.0 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 6 |
| Jensen, Jacob | 0-1 | 0.0 | 1-1 | 100.0 | 1-2 | 50.0 | 0-2 | 0.0 | 2 |
| Jones, Jason | 1-3 | 33.3 | 5-15 | 33.3 | 6-18 | 33.3 | 0-2 | 0.0 | 13 |
| Kramper, Zach | 0-0 | 0.0 | 11-17 | 64.7 | 11-17 | 64.7 | 6-8 | 75.0 | 28 |
| Peterson, Garrett | 0-0 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| Smith, Brent | 0-0 | 0.0 | 3-4 | 75.0 | 3-4 | 75.0 | 1-1 | 100.0 | 7 |
| BOYS VARSITY | 1-6 | 16.7 | 23-44 | 52.3 | 24-50 | 48.0 | 17-28 | 60.7 | 66 |
|---|
| B-R | 4-9 | 44.4 | 17-38 | 44.7 | 21-47 | 44.7 | 8-11 | 72.7 | 54 |
|---|
| Off | Def |
Tot | | | |
| | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F |
|---|
| Blatchford, Justin | 0 | 1 |
1 | 0 | 0 | 2 |
| 0 | 0 |
| Curry, Jared | 1 | 2 |
3 | 0 | 0 | 0 |
| 0 | 2 |
| Curry, Justin | 1 | 4 |
5 | 0 | 2 | 2 |
| 1 | 4 |
| Jensen, Jacob | 0 | 0 |
0 | 0 | 0 | 1 |
| 3 | 3 |
| Jones, Jason | 0 | 1 |
1 | 1 | 0 | 2 |
| 1 | 1 |
| Kramper, Zach | 4 | 7 |
11 | 1 | 0 |
5 | | 1 | 2 |
| Peterson, Garrett | 1 | 2 |
3 | 0 | 0 | 1 |
| 1 | 2 |
| Smith, Brent | 0 | 1 |
1 | 0 | 0 | 1 |
| 0 | 1 |
| BOYS VARSITY | 7 | 18 |
25 | 2 | 2 |
14 | 12 | 7 |
15 |
|---|
| B-R | 8 | 23 |
31 | 3 | 1 |
5 | 25 | 13 |
25 |
|---|