NEWCASTLE VARSITY Game Statistics
| SITE: DATE: 1/31/06 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| PONCA GIRLS VARSITY | 4 | 8 | 7 | 9 | ---- | 28 |
| NEWCASTLE VARSITY | 22 | 16 | 19 | 14 | ---- | 71 |
| NEWCASTLE VARSITY Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| BENNETT, HEATHER | 0-0 | 0.0 | 0-6 | 0.0 | 0-6 | 0.0 | 0-1 | 0.0 | 0 |
| CROSGROVE, SARAH | 0-0 | 0.0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 4 |
| DOHMA, COURTNEY | 0-0 | 0.0 | 4-12 | 33.3 | 4-12 | 33.3 | 0-1 | 0.0 | 8 |
| JENSEN, NATASHA | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| KRAUSE, KIM | 0-0 | 0.0 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 3 |
| LANGHORST, ANNE | 0-0 | 0.0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2 |
| LUX, PAIGE | 0-0 | 0.0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 |
| PAVLUSHIK, ANDREA | 0-0 | 0.0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-1 | 0.0 | 2 |
| WALSH, REBECCA | 0-1 | 0.0 | 3-7 | 42.9 | 3-8 | 37.5 | 1-3 | 33.3 | 7 |
| PONCA GIRLS VARSITY | 0-2 | 0.0 | 13-42 | 31.0 | 13-44 | 29.5 | 2-8 | 25.0 | 28 |
|---|
| NEWCASTLE VARSITY | 4-9 | 44.4 | 23-45 | 51.1 | 27-54 | 50.0 | 13-22 | 59.1 | 71 |
|---|
| Off | Def |
Tot | | | |
| | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F |
|---|
| BENNETT, HEATHER | 2 | 0 |
2 | 0 | 0 | 2 |
| 3 | 1 |
| CROSGROVE, SARAH | 2 | 1 |
3 | 0 | 0 | 0 |
| 2 | 2 |
| DOHMA, COURTNEY | 0 | 1 |
1 | 0 | 0 | 2 |
| 1 | 2 |
| DUFFY, ELLEN | 0 | 0 |
0 | 1 | 0 | 0 |
| 0 | 1 |
| JENSEN, NATASHA | 0 | 2 |
2 | 0 | 0 | 0 |
| 1 | 0 |
| KRAUSE, KIM | 3 | 1 |
4 | 0 | 0 | 0 |
| 0 | 2 |
| LANGHORST, ANNE | 1 | 1 |
2 | 0 | 0 | 1 |
| 0 | 0 |
| LUX, PAIGE | 0 | 3 |
3 | 0 | 0 | 1 |
| 0 | 4 |
| PAVLUSHIK, ANDREA | 2 | 1 |
3 | 0 | 0 | 0 |
| 0 | 4 |
| WALSH, REBECCA | 3 | 3 |
6 | 0 | 0 | 2 |
| 0 | 2 |
| PONCA GIRLS VARSITY | 13 | 13 |
26 | 1 | 0 |
8 | 32 | 7 |
18 |
|---|
| NEWCASTLE VARSITY | 15 | 18 |
33 | 1 | 0 |
19 | 21 | 14 |
18 |
|---|