EMERSON-HUBBARD Game Statistics
| SITE: DATE: 1/13/06 | 1 | 2 | 3 | 4 | OT | FINAL |
|---|
| PONCA GIRLS VARSITY | 6 | 10 | 7 | 6 | ---- | 29 |
| EMERSON-HUBBARD | 12 | 21 | 17 | 14 | ---- | 64 |
| EMERSON-HUBBARD Game Individual Player Stats |
|---|
| 3 Pt | | 2 Pt | | Tot | | | | |
|---|
| FG | 3 Pt | FG | 2 Pt | FG | Tot | FT | | |
|---|
| Shooting and Scoring | M-A | FG % | M-A | FG % | M-A | FG % | M-A | FT % | Pts |
|---|
| BENNETT, HEATHER | 0-2 | 0.0 | 6-13 | 46.2 | 6-15 | 40.0 | 2-2 | 100.0 | 14 |
| CROSGROVE, SARAH | 0-0 | 0.0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 |
| DOHMA, COURTNEY | 0-0 | 0.0 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 4 |
| DOHMA, JENNA | 0-0 | 0.0 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0 |
| KRAUSE, KIM | 0-1 | 0.0 | 1-5 | 20.0 | 1-6 | 16.7 | 1-4 | 25.0 | 3 |
| LANGHORST, ANNE | 0-0 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| LUX, PAIGE | 0-0 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| RICHARDS, JENNIFER | 1-1 | 100.0 | 2-11 | 18.2 | 3-12 | 25.0 | 1-4 | 25.0 | 8 |
| WALSH, REBECCA | 0-0 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| PONCA GIRLS VARSITY | 1-4 | 25.0 | 10-43 | 23.3 | 11-47 | 23.4 | 6-12 | 50.0 | 29 |
|---|
| EMERSON-HUBBARD | 1-4 | 25.0 | 27-49 | 55.1 | 28-53 | 52.8 | 7-9 | 77.8 | 64 |
|---|
| Off | Def |
Tot | | | |
| | | |
|---|
| Miscellaneous | Reb | Reb |
Reb | BS | CT |
S | TO | A |
F | |
|---|
| BENNETT, HEATHER | 2 | 3 |
5 | 0 | 0 | 2 |
| 2 | 1 |
|
| CROSGROVE, SARAH | 0 | 1 |
1 | 0 | 0 | 0 |
| 0 | 2 |
|
| DOHMA, COURTNEY | 1 | 2 |
3 | 0 | 0 | 0 |
| 0 | 3 |
|
| DOHMA, JENNA | 1 | 1 |
2 | 0 | 0 | 0 |
| 3 | 0 |
|
| DUFFY, ELLEN | 0 | 0 |
0 | 0 | 0 | 0 |
| 0 | 0 |
|
| KRAUSE, KIM | 2 | 3 |
5 | 0 | 0 | 2 |
| 1 | 0 |
|
| LANGHORST, ANNE | 0 | 1 |
1 | 0 | 0 | 2 |
| 1 | 2 |
|
| LUX, PAIGE | 0 | 2 |
2 | 1 | 0 | 0 |
| 0 | 1 |
|
| RICHARDS, JENNIFER | 1 | 1 |
2 | 0 | 0 | 4 |
| 2 | 3 |
|
| WALSH, REBECCA | 0 | 0 |
0 | 0 | 0 | 0 |
| 0 | 0 |
|
| PONCA GIRLS VARSITY | 7 | 14 |
21 | 1 | 0 |
10 | 18 | 9 |
12 | --- |
|---|
| EMERSON-HUBBARD | 11 | 27 |
38 | 0 | 0 |
10 | 16 | 14 |
13 | --- |
|---|