ALLEN VARSITY Game Statistics


SITE: DATE: 1/27/061234OTFINAL
PONCA GIRLS VARSITY1613716----52
ALLEN VARSITY9141010----43


ALLEN VARSITY Game Individual Player Stats


3 Pt 2 PtTot
FG3 Pt FG2 PtFG TotFT
Shooting and ScoringM-A FG %M-AFG % M-AFG %M-A FT %Pts
BENNETT, HEATHER0-10.0 5-862.55-9 55.61-250.0 11
CROSGROVE, SARAH0-00.0 5-5100.05-5 100.00-00.0 10
DOHMA, COURTNEY0-10.0 2-1118.22-12 16.74-580.0 8
JENSEN, NATASHA1-333.3 0-00.01-3 33.30-00.0 3
KRAUSE, KIM0-10.0 1-425.01-5 20.05-683.3 7
LANGHORST, ANNE0-00.0 3-933.33-9 33.31-333.3 7
LUX, PAIGE0-00.0 0-30.00-3 0.02-2100.0 2
WALSH, REBECCA0-00.0 1-250.01-2 50.02-633.3 4
PONCA GIRLS VARSITY2-9 22.217-4240.5 19-5137.315-24 62.552
ALLEN VARSITY0-80.0 17-4438.617-52 32.79-2437.5 43


OffDef Tot
MiscellaneousRebReb RebBSCT STOA F
BENNETT, HEATHER31 4002  11
CROSGROVE, SARAH35 8100  02
DOHMA, COURTNEY25 7103  33
DUFFY, ELLEN00 0000  01
JENSEN, NATASHA00 0000  00
KRAUSE, KIM41 5001  04
LANGHORST, ANNE36 9212  03
LUX, PAIGE11 2100  34
WALSH, REBECCA00 0000  11
PONCA GIRLS VARSITY1619 3551 8258 19
ALLEN VARSITY2017 3720 11234 19